Please wait...
Please wait...
Please wait...
Time Period | TeamLease Services | S&P BSE CDG&S | S&P BSE Small Cap |
---|---|---|---|
YTD | 29.62 | 2.86 | 11.37 |
1 month | 22.46 | 4.32 | 12.05 |
3 months | 45.41 | 13.35 | 19.44 |
1 Year | 43.45 | 30.12 | 47.02 |
3 Years | 17.67 | 3.56 | 3.60 |
5 Years | 27.49 | 14.01 | 16.13 |
10 Years | -- | 13.55 | 9.93 |
Year | TeamLease Services | S&P BSE Small Cap | S&P BSE CDG&S |
---|---|---|---|
2020 | 5.96 | 32.11 | 20.33 |
2019 | -12.30 | -6.85 | -1.65 |
2018 | 17.31 | -23.41 | -15.77 |
2017 | 175.20 | 59.64 | 54.37 |
Clarification On Price Movement