Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Time Period | Mahindra & Mahindra | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
YTD | -35.78 | 13.70 | -13.18 |
1 month | -10.18 | 2.23 | -1.00 |
3 months | -6.36 | 9.70 | 9.35 |
1 Year | -32.01 | 14.14 | -13.26 |
3 Years | -4.01 | 15.38 | -3.78 |
5 Years | -3.77 | 8.43 | -0.64 |
10 Years | 7.20 | 9.12 | 9.64 |
Year | Mahindra & Mahindra | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
2018 | 7.95 | 5.87 | -22.01 |
2017 | 26.80 | 27.91 | 32.06 |
2016 | -6.37 | 1.95 | 9.39 |
2015 | 2.85 | -5.03 | -0.60 |
2014 | 30.22 | 29.89 | 51.98 |
2013 | 0.25 | 8.98 | 7.29 |
2012 | 36.41 | 25.54 | 40.05 |
Stocks thriving on possibilities
The Backing of a Resilient Balance Sheet
India's electric-vehicle moment