Please wait...
Please wait...
Please wait...
Time Period | IDFC First Bank | S&P BSE Bankex | S&P BSE Mid Cap |
---|---|---|---|
YTD | 34.14 | 1.66 | 5.84 |
1 month | 45.11 | 7.82 | 11.27 |
3 months | 59.04 | 30.45 | 28.23 |
1 Year | 15.00 | 3.35 | 21.82 |
3 Years | -5.38 | 6.17 | 2.24 |
5 Years | 2.72 | 16.29 | 13.66 |
10 Years | -- | 11.43 | 10.19 |
Year | IDFC First Bank | S&P BSE Mid Cap | S&P BSE Bankex |
---|---|---|---|
2020 | -19.10 | 19.87 | -2.14 |
2019 | 4.15 | -3.05 | 20.72 |
2018 | -19.99 | -13.31 | 5.24 |
2017 | -9.66 | 48.13 | 39.08 |
2016 | -1.07 | 7.97 | 7.35 |
Shalby Limited: Information Analysis