Please wait...
Please wait...
Please wait...
Time Period | Avenue Supermarts | S&P BSE Sensex | S&P BSE CDG&S |
---|---|---|---|
YTD | 3.59 | 2.36 | 4.60 |
1 month | 9.03 | 6.24 | 9.58 |
3 months | 36.30 | 20.51 | 27.97 |
1 Year | 49.35 | 18.88 | 23.62 |
3 Years | 34.47 | 10.93 | 1.45 |
5 Years | -- | 14.86 | 12.85 |
10 Years | -- | 9.89 | 12.35 |
Year | Avenue Supermarts | S&P BSE Sensex | S&P BSE CDG&S |
---|---|---|---|
2020 | 51.14 | 15.75 | 20.33 |
2019 | 15.56 | 14.38 | -1.65 |
2018 | 35.77 | 5.87 | -15.77 |
15 funds exit Avenue Supermarts