Please wait...
Please wait...
Please wait...
Time Period | Just Dial | S&P BSE CDG&S | S&P BSE Small Cap |
---|---|---|---|
YTD | 5.22 | 4.60 | 1.79 |
1 month | 7.70 | 9.58 | 7.62 |
3 months | 18.84 | 27.97 | 22.58 |
1 Year | 11.05 | 23.62 | 25.89 |
3 Years | 3.32 | 1.45 | -2.06 |
5 Years | -3.50 | 12.85 | 11.68 |
10 Years | -- | 12.35 | 7.48 |
Year | Just Dial | S&P BSE Small Cap | S&P BSE CDG&S |
---|---|---|---|
2020 | 12.02 | 32.11 | 20.33 |
2019 | 14.25 | -6.85 | -1.65 |
2018 | -3.89 | -23.41 | -15.77 |
2017 | 54.06 | 59.64 | 54.37 |
2016 | -60.00 | 1.77 | 4.89 |
2015 | -37.65 | 6.76 | 8.08 |
2014 | -4.53 | 69.24 | 53.91 |
Just Dial: poster boy of Indian e-com story