Please wait...
Please wait...
Please wait...
Time Period | Kirloskar Oil Engines | S&P BSE Auto | S&P BSE Small Cap |
---|---|---|---|
YTD | 36.59 | 15.64 | 16.51 |
1 month | 32.82 | -0.79 | 11.45 |
3 months | 42.77 | 15.07 | 22.27 |
1 Year | 37.46 | 52.84 | 53.08 |
3 Years | -21.56 | -1.02 | 5.23 |
5 Years | -5.07 | 7.27 | 15.60 |
10 Years | 2.01 | 10.47 | 10.14 |
Year | Kirloskar Oil Engines | S&P BSE Small Cap | S&P BSE Auto |
---|---|---|---|
2020 | -14.71 | 32.11 | 12.59 |
2019 | -29.25 | -6.85 | -11.27 |
2018 | -45.80 | -23.41 | -22.01 |
2017 | 17.13 | 59.64 | 32.06 |
2016 | 29.86 | 1.77 | 9.39 |
2015 | -7.83 | 6.76 | -0.60 |
2014 | 75.91 | 69.24 | 51.98 |
Companies falling short of cash
Corporate Action-Board to consider Dividend