Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Time Period | Kirloskar Brothers | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
YTD | -19.49 | -9.34 | -12.07 |
1 month | -15.33 | -0.09 | -2.53 |
3 months | -25.56 | 2.46 | -2.39 |
1 Year | -24.97 | -8.04 | -7.61 |
3 Years | -10.14 | 2.94 | -3.12 |
5 Years | -10.90 | 3.79 | -0.18 |
10 Years | -6.68 | 5.28 | -- |
Year | Kirloskar Brothers | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2018 | -55.73 | -23.41 | -21.27 |
2017 | 99.79 | 59.64 | 35.22 |
2016 | -5.15 | 1.77 | 11.78 |
2015 | -25.60 | 6.76 | -8.60 |
2014 | 54.23 | 69.24 | -- |
2013 | 1.22 | -11.23 | -- |
2012 | 31.24 | 32.76 | -- |
Winning with long-term visibility the Warren Buffett way