Please wait...
Please wait...
Please wait...
Time Period | Persistent Systems | S&P BSE IT | S&P BSE Mid Cap |
---|---|---|---|
YTD | 1.77 | 8.93 | 4.57 |
1 month | 12.12 | 11.90 | 8.75 |
3 months | 30.90 | 21.21 | 26.02 |
1 Year | 112.19 | 64.07 | 20.76 |
3 Years | 25.06 | 28.33 | 1.62 |
5 Years | 21.24 | 19.41 | 12.96 |
10 Years | 22.32 | 14.81 | 10.05 |
Year | Persistent Systems | S&P BSE Mid Cap | S&P BSE IT |
---|---|---|---|
2020 | 114.77 | 19.87 | 56.68 |
2019 | 7.67 | -3.05 | 9.84 |
2018 | -13.21 | -13.31 | 24.78 |
2017 | 16.46 | 48.13 | 10.83 |
2016 | -5.02 | 7.97 | -8.00 |
2015 | -25.96 | 7.43 | 4.51 |
2014 | 69.83 | 54.69 | 16.54 |
28 Shining Midcaps to Invest In
Fixes Record Date for Interim Dividend