Please wait...
Please wait...
Please wait...
Time Period | Equitas Holdings | S&P BSE Finance | S&P BSE Small Cap |
---|---|---|---|
YTD | 25.70 | 7.12 | 11.37 |
1 month | 18.97 | 11.15 | 12.05 |
3 months | 24.51 | 13.90 | 19.44 |
1 Year | -25.15 | 17.43 | 47.02 |
3 Years | -16.57 | 9.82 | 3.60 |
5 Years | -- | 19.18 | 16.13 |
10 Years | -- | 12.39 | 9.93 |
Year | Equitas Holdings | S&P BSE Small Cap | S&P BSE Finance |
---|---|---|---|
2020 | -35.94 | 32.11 | 0.83 |
2019 | -14.01 | -6.85 | 18.00 |
2018 | -15.39 | -23.41 | 1.97 |
2017 | 1.79 | 59.64 | 42.88 |
Corporate Action-Board approves Dividend
Fixes Record Date for Interim Dividend