Please wait...
Please wait...
Please wait...
Time Period | Equitas Holdings | S&P BSE Finance | S&P BSE Small Cap |
---|---|---|---|
YTD | 42.36 | 10.45 | 17.44 |
1 month | 18.88 | 0.97 | 10.99 |
3 months | 45.46 | 16.81 | 22.73 |
1 Year | -6.87 | 22.30 | 56.83 |
3 Years | -12.74 | 11.09 | 5.51 |
5 Years | -- | 17.82 | 15.61 |
10 Years | -- | 12.15 | 10.26 |
Year | Equitas Holdings | S&P BSE Small Cap | S&P BSE Finance |
---|---|---|---|
2020 | -35.94 | 32.11 | 0.83 |
2019 | -14.01 | -6.85 | 18.00 |
2018 | -15.39 | -23.41 | 1.97 |
2017 | 1.79 | 59.64 | 42.88 |
Corporate Action-Board approves Dividend
Fixes Record Date for Interim Dividend