Time Period | Khadim India | S&P BSE FMCG | S&P BSE Small Cap |
---|---|---|---|
YTD | -18.03 | 0.21 | -9.79 |
1 month | -9.93 | -1.88 | -9.99 |
3 months | -18.91 | 2.89 | -5.00 |
1 Year | 40.51 | 6.13 | 17.79 |
3 Years | -16.39 | 5.99 | 24.15 |
5 Years | -- | 7.55 | 11.13 |
10 Years | -- | 11.52 | 15.54 |
Year | Khadim India | S&P BSE Small Cap | S&P BSE FMCG |
---|---|---|---|
2021 | 114.06 | 62.77 | 9.32 |
2020 | -29.36 | 32.11 | 10.55 |
2019 | -67.27 | -6.85 | -3.58 |
2018 | -18.93 | -23.41 | 10.54 |
Clarification On Increase In Volume
Clarification sought from Khadim India Ltd