Please wait...
Please wait...
Please wait...
Time Period | KSB | S&P BSE India Infrastructure* | S&P BSE Small Cap* |
---|---|---|---|
YTD | 33.14 | 17.91 | 16.14 |
1 month | 5.79 | -5.84 | -0.68 |
3 months | 28.42 | 10.91 | 12.51 |
1 Year | 69.37 | 71.29 | 99.35 |
3 Years | 0.96 | -2.96 | 5.14 |
5 Years | 6.73 | 6.98 | 13.91 |
10 Years | 11.84 | -- | 9.08 |
Year | KSB | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2020 | -4.75 | 32.11 | 4.37 |
2019 | -12.43 | -6.85 | -11.27 |
2018 | -14.36 | -23.41 | -21.27 |
2017 | 43.44 | 59.64 | 35.22 |
2016 | 0.49 | 1.77 | 11.78 |
2015 | -3.42 | 6.76 | -8.60 |
2014 | 145.19 | 69.24 | -- |
How I chanced upon nine multibaggers