Please wait...
Please wait...
Please wait...
Time Period | Amtek Auto | S&P BSE Auto | S&P BSE Small Cap |
---|---|---|---|
YTD | -- | 13.74 | 12.19 |
1 month | -- | 0.67 | 11.50 |
3 months | -- | 19.74 | 24.09 |
1 Year | -- | 42.36 | 40.54 |
3 Years | -- | -0.91 | 4.09 |
5 Years | -- | 8.09 | 16.15 |
10 Years | -- | 11.10 | 10.05 |
Year | Amtek Auto | S&P BSE Small Cap | S&P BSE Auto |
---|---|---|---|
2018 | -89.00 | -23.41 | -22.01 |
2017 | -7.43 | 59.64 | 32.06 |
2016 | -36.23 | 1.77 | 9.39 |
2015 | -72.52 | 6.76 | -0.60 |
2014 | 140.19 | 69.24 | 51.98 |
2013 | -18.40 | -11.23 | 7.29 |
2012 | -6.82 | 32.76 | 40.05 |
Nilesh Shah of Kotak AMC on the FMP crisis
Dealing with a fall in debt funds