Time Period | ICICI Lombard General Insurance | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
YTD | -12.32 | 0.88 | 1.99 |
1 month | -3.73 | 7.86 | 9.11 |
3 months | -2.83 | 7.89 | 10.84 |
1 Year | -14.59 | 8.02 | 1.76 |
3 Years | 2.11 | 16.07 | 9.69 |
5 Years | -- | 13.07 | 8.00 |
10 Years | -- | 12.84 | -- |
Year | ICICI Lombard General Insurance | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2021 | -7.76 | 21.99 | 14.10 |
2020 | 9.77 | 15.75 | 0.83 |
2019 | 58.81 | 14.38 | 18.00 |
2018 | 8.67 | 5.87 | 1.97 |
Assessing general insurance companies