Time Period | SBI Life Insurance | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
YTD | -9.82 | -9.49 | -10.23 |
1 month | 0.19 | -2.87 | -1.68 |
3 months | -1.25 | -8.59 | -8.23 |
1 Year | 7.80 | 0.81 | -6.57 |
3 Years | 15.50 | 10.39 | 3.31 |
5 Years | -- | 11.11 | 6.21 |
10 Years | -- | 12.00 | -- |
Year | SBI Life Insurance | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2021 | 33.57 | 21.99 | 14.10 |
2020 | -7.39 | 15.75 | 0.83 |
2019 | 60.57 | 14.38 | 18.00 |
2018 | -14.53 | 5.87 | 1.97 |
Assessing life insurance companies
Making sense of the life-insurance sector