Please wait...
Please wait...
Please wait...
Time Period | Bajaj Auto | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
YTD | 7.53 | 3.92 | 12.24 |
1 month | 14.36 | 8.94 | 18.11 |
3 months | 22.71 | 21.91 | 31.12 |
1 Year | 19.52 | 20.09 | 26.21 |
3 Years | 4.86 | 11.77 | -3.52 |
5 Years | 10.24 | 15.66 | 7.46 |
10 Years | 10.91 | 10.06 | 9.63 |
Year | Bajaj Auto | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
2020 | 9.33 | 15.75 | 12.59 |
2019 | 16.81 | 14.38 | -11.27 |
2018 | -18.31 | 5.87 | -22.01 |
2017 | 26.65 | 27.91 | 32.06 |
2016 | 4.54 | 1.95 | 9.39 |
2015 | 3.26 | -5.03 | -0.60 |
2014 | 26.86 | 29.89 | 51.98 |
Stocks with growing promoters' stake
Accelerate your returns in stocks
Stocks thriving on possibilities