Please wait...
Please wait...
Please wait...
Time Period | Bajaj Finserv | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
YTD | 10.90 | 5.33 | 9.04 |
1 month | 4.23 | 1.00 | 2.26 |
3 months | 12.21 | 12.73 | 16.35 |
1 Year | 10.80 | 31.86 | 20.04 |
3 Years | 25.43 | 13.86 | 10.64 |
5 Years | 41.85 | 15.71 | 17.95 |
10 Years | 36.63 | 10.54 | 12.13 |
Year | Bajaj Finserv | S&P BSE Sensex | S&P BSE Finance |
---|---|---|---|
2020 | -5.03 | 15.75 | 0.83 |
2019 | 44.03 | 14.38 | 18.00 |
2018 | 23.69 | 5.87 | 1.97 |
2017 | 80.68 | 27.91 | 42.88 |
2016 | 45.92 | 1.95 | 6.98 |
2015 | 54.51 | -5.03 | -6.25 |
2014 | 72.04 | 29.89 | 59.29 |
Stocks with growing promoters' stake