Please wait...
Please wait...
Please wait...
Time Period | ICICI Securities | S&P BSE Finance | S&P BSE Mid Cap |
---|---|---|---|
YTD | -9.52 | 8.50 | 15.09 |
1 month | 1.45 | -2.04 | 4.79 |
3 months | -9.16 | 13.74 | 17.83 |
1 Year | -3.34 | 23.74 | 44.84 |
3 Years | -- | 11.26 | 8.77 |
5 Years | -- | 17.54 | 15.14 |
10 Years | -- | 12.00 | 12.14 |
Year | ICICI Securities | S&P BSE Mid Cap | S&P BSE Finance |
---|---|---|---|
2020 | 11.79 | 19.87 | 0.83 |
2019 | 54.47 | -3.05 | 18.00 |
Spandana Sphoorty IPO: Information Analysis