Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Time Period | IL&FS Engineering&Construction | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
YTD | -88.86 | -9.34 | -12.07 |
1 month | -26.92 | -0.09 | -2.53 |
3 months | -47.95 | 2.46 | -2.39 |
1 Year | -84.55 | -8.04 | -7.61 |
3 Years | -65.70 | 2.94 | -3.12 |
5 Years | -50.18 | 3.79 | -0.18 |
10 Years | -35.59 | 5.28 | -- |
Year | IL&FS Engineering&Construction | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2018 | -69.00 | -23.41 | -21.27 |
2017 | 29.35 | 59.64 | 35.22 |
2016 | -36.99 | 1.77 | 11.78 |
2015 | 7.52 | 6.76 | -8.60 |
2014 | 31.41 | 69.24 | -- |
2013 | -26.49 | -11.23 | -- |
2012 | 13.18 | 32.76 | -- |
Results-Delay in Financial Results
Results-Delay in Financial Results