Please wait...
Please wait...
Please wait...
Time Period | IDBI Bank | S&P BSE Bankex | S&P BSE Mid Cap |
---|---|---|---|
YTD | -12.22 | -1.42 | 4.57 |
1 month | -19.23 | 4.03 | 8.75 |
3 months | -30.36 | 27.25 | 26.02 |
1 Year | -23.04 | 1.17 | 20.76 |
3 Years | -23.53 | 4.93 | 1.62 |
5 Years | -14.59 | 14.94 | 12.96 |
10 Years | -15.71 | 11.09 | 10.05 |
Year | IDBI Bank | S&P BSE Mid Cap | S&P BSE Bankex |
---|---|---|---|
2020 | -16.17 | 19.87 | -2.14 |
2019 | -39.79 | -3.05 | 20.72 |
2018 | 2.33 | -13.31 | 5.24 |
2017 | -13.76 | 48.13 | 39.08 |
2016 | -22.80 | 7.97 | 7.35 |
2015 | 18.86 | 7.43 | -9.92 |
2014 | 8.21 | 54.69 | 65.04 |
Banks with their own AMCs minted money