Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Time Period | Indusind Bank | S&P BSE Sensex | S&P BSE Bankex |
---|---|---|---|
YTD | -7.12 | 13.70 | 20.15 |
1 month | 5.03 | 2.23 | 5.52 |
3 months | 6.21 | 9.70 | 15.20 |
1 Year | -7.74 | 14.14 | 21.89 |
3 Years | 10.87 | 15.38 | 19.93 |
5 Years | 13.77 | 8.43 | 11.70 |
10 Years | 26.48 | 9.12 | 13.69 |
Year | Indusind Bank | S&P BSE Sensex | S&P BSE Bankex |
---|---|---|---|
2018 | -1.51 | 5.87 | 5.24 |
2017 | 48.83 | 27.91 | 39.08 |
2016 | 14.95 | 1.95 | 7.35 |
2015 | 19.33 | -5.03 | -9.92 |
2014 | 89.55 | 29.89 | 65.04 |
2013 | -0.60 | 8.98 | -9.36 |
2012 | 84.04 | 25.54 | 56.33 |
Large-cap stocks with increasing mutual funds' stake
Spandana Sphoorty IPO: Information Analysis