Please wait...
Please wait...
Please wait...
Time Period | Alkem Laboratories | S&P BSE Healthcare | S&P BSE Mid Cap |
---|---|---|---|
YTD | -4.63 | 6.11 | 12.35 |
1 month | 5.02 | 8.99 | -1.72 |
3 months | -10.11 | 4.41 | 6.63 |
1 Year | 1.19 | 53.44 | 74.10 |
3 Years | 16.52 | 18.47 | 6.39 |
5 Years | 15.78 | 8.21 | 13.02 |
10 Years | -- | 14.10 | 10.82 |
Year | Alkem Laboratories | S&P BSE Mid Cap | S&P BSE Healthcare |
---|---|---|---|
2020 | 40.49 | 19.87 | 61.45 |
2019 | 3.79 | -3.05 | -3.55 |
2018 | -11.42 | -13.31 | -5.89 |
2017 | 35.20 | 48.13 | 0.49 |
2016 | 8.35 | 7.97 | -12.88 |
How did MFs fare as anchor investors?