Please wait...
Please wait...
Please wait...
Time Period | Zee Media Corporation Ltd. | S&P BSE Sensex* | S&P BSE Small Cap* |
---|---|---|---|
YTD | -9.48 | 1.25 | 0.62 |
1 month | -16.67 | 2.93 | 3.03 |
3 months | 7.14 | 18.83 | 20.33 |
1 Year | -20.40 | 16.09 | 22.53 |
3 Years | -50.93 | 10.27 | -1.99 |
5 Years | -24.05 | 14.56 | 11.21 |
10 Years | -8.73 | 9.80 | 7.31 |
Year | Zee Media Corporation Ltd. | S&P BSE Small Cap | S&P BSE Sensex |
---|---|---|---|
2020 | -4.13 | 32.11 | 15.75 |
2019 | -74.95 | -6.85 | 14.38 |
2018 | -48.53 | -23.41 | 5.87 |
2017 | 21.03 | 59.64 | 27.91 |
2016 | 62.47 | 1.77 | 1.95 |
2015 | 20.82 | 6.76 | -5.03 |
2014 | 35.61 | 69.24 | 29.89 |
Funds' favourite in April : Tata Motors