Please wait...
Please wait...
Please wait...
Time Period | Allcargo Logistics | S&P BSE CDG&S | S&P BSE Small Cap |
---|---|---|---|
YTD | 1.53 | 7.67 | 16.51 |
1 month | 4.86 | 3.01 | 11.45 |
3 months | 6.80 | 14.11 | 22.27 |
1 Year | 23.57 | 35.74 | 53.08 |
3 Years | -8.80 | 5.28 | 5.23 |
5 Years | -3.44 | 13.76 | 15.60 |
10 Years | 6.38 | 13.55 | 10.14 |
Year | Allcargo Logistics | S&P BSE Small Cap | S&P BSE CDG&S |
---|---|---|---|
2020 | 37.67 | 32.11 | 20.33 |
2019 | -9.56 | -6.85 | -1.65 |
2018 | -47.85 | -23.41 | -15.77 |
2017 | 16.10 | 59.64 | 54.37 |
2016 | -10.99 | 1.77 | 4.89 |
2015 | 23.23 | 6.76 | 8.08 |
2014 | 176.70 | 69.24 | 53.91 |
Lessons from a veteran stock investor