Please wait...
Please wait...
Please wait...
Time Period | Sun TV Network | S&P BSE Sensex | S&P BSE Mid Cap |
---|---|---|---|
YTD | 2.59 | 2.82 | 11.35 |
1 month | 0.34 | 6.08 | 10.49 |
3 months | 17.33 | 11.21 | 18.11 |
1 Year | 6.73 | 28.21 | 36.84 |
3 Years | -19.56 | 12.84 | 6.46 |
5 Years | 9.05 | 16.39 | 15.86 |
10 Years | 2.23 | 10.66 | 12.10 |
Year | Sun TV Network | S&P BSE Mid Cap | S&P BSE Sensex |
---|---|---|---|
2020 | 9.37 | 19.87 | 15.75 |
2019 | -27.32 | -3.05 | 14.38 |
2018 | -38.46 | -13.31 | 5.87 |
2017 | 101.09 | 48.13 | 27.91 |
2016 | 14.26 | 7.97 | 1.95 |
2015 | 12.63 | 7.43 | -5.03 |
2014 | -0.94 | 54.69 | 29.89 |
When quality meets affordability
Mid caps that are thriving on growth & value
Three mid caps that are up for easy grabs
Corporate Action-Board approves Dividend