Please wait...
Please wait...
Please wait...
Time Period | KEC International | S&P BSE India Infrastructure | S&P BSE Mid Cap |
---|---|---|---|
YTD | -2.56 | 4.64 | 5.84 |
1 month | -1.57 | 11.11 | 11.27 |
3 months | 12.95 | 37.72 | 28.23 |
1 Year | 4.93 | 5.72 | 21.82 |
3 Years | -0.48 | -8.33 | 2.24 |
5 Years | 24.66 | 5.84 | 13.66 |
10 Years | 14.51 | -- | 10.19 |
Year | KEC International | S&P BSE Mid Cap | S&P BSE India Infrastructure |
---|---|---|---|
2020 | 19.52 | 19.87 | 4.37 |
2019 | -0.12 | -3.05 | -11.27 |
2018 | -21.27 | -13.31 | -21.27 |
2017 | 172.98 | 48.13 | 35.22 |
2016 | -10.40 | 7.97 | 11.78 |
2015 | 64.43 | 7.43 | -8.60 |
2014 | 65.35 | 54.69 | -- |
Transmission sector looking up