Please wait...
Please wait...
Please wait...
Time Period | Suzlon Energy | S&P BSE India Infrastructure | S&P BSE Small Cap |
---|---|---|---|
YTD | 2.34 | 6.38 | 3.57 |
1 month | 36.46 | 5.87 | 5.48 |
3 months | 125.86 | 41.94 | 25.83 |
1 Year | 166.63 | 6.37 | 27.93 |
3 Years | -24.26 | -7.84 | -1.23 |
5 Years | -18.99 | 6.13 | 12.68 |
10 Years | -18.68 | -- | 7.72 |
Year | Suzlon Energy | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2020 | 236.84 | 32.11 | 4.37 |
2019 | -66.06 | -6.85 | -11.27 |
2018 | -65.07 | -23.41 | -21.27 |
2017 | 12.68 | 59.64 | 35.22 |
2016 | -36.84 | 1.77 | 11.78 |
2015 | 43.30 | 6.76 | -8.60 |
2014 | 30.09 | 69.24 | -- |
Winds of change at Suzlon Energy
Clarification sought from Suzlon Energy Ltd
Clarification On Increase In Volume