Please wait...
Please wait...
Please wait...
Time Period | JK Cement | S&P BSE Basic Materials | S&P BSE Mid Cap |
---|---|---|---|
YTD | 49.13 | 28.69 | 10.73 |
1 month | 4.02 | 6.34 | -0.89 |
3 months | 33.72 | 21.63 | 3.70 |
1 Year | 153.26 | 112.57 | 68.37 |
3 Years | 43.92 | 9.09 | 5.74 |
5 Years | 34.92 | 17.99 | 12.41 |
10 Years | 36.12 | 7.70 | 10.63 |
Year | JK Cement | S&P BSE Mid Cap | S&P BSE Basic Materials |
---|---|---|---|
2020 | 62.92 | 19.87 | 26.07 |
2019 | 62.51 | -3.05 | -4.62 |
2018 | -35.60 | -13.31 | -19.21 |
2017 | 54.30 | 48.13 | 55.96 |
2016 | 20.65 | 7.97 | 31.76 |
2015 | -10.36 | 7.43 | -13.70 |
2014 | 227.31 | 54.69 | 28.17 |
Stock Insight: Concrete Future