Please wait...
Please wait...
Please wait...
Time Period | Century Plyboards (India) | S&P BSE FMCG | S&P BSE Small Cap |
---|---|---|---|
YTD | 10.15 | 0.47 | 1.79 |
1 month | 16.13 | 3.09 | 7.62 |
3 months | 41.35 | 14.86 | 22.58 |
1 Year | 51.23 | 7.13 | 25.89 |
3 Years | -8.99 | 5.20 | -2.06 |
5 Years | 10.20 | 11.81 | 11.68 |
10 Years | 15.63 | 13.57 | 7.48 |
Year | Century Plyboards (India) | S&P BSE Small Cap | S&P BSE FMCG |
---|---|---|---|
2020 | 40.82 | 32.11 | 10.55 |
2019 | -8.98 | -6.85 | -3.58 |
2018 | -47.39 | -23.41 | 10.54 |
2017 | 101.28 | 59.64 | 31.54 |
2016 | -2.99 | 1.77 | 3.29 |
2015 | 5.74 | 6.76 | 1.36 |
2014 | 520.51 | 69.24 | 18.27 |
Companies that have Attracted Institutions