Please wait...
Please wait...
Please wait...
Time Period | Tata Consultancy Services | S&P BSE Sensex* | S&P BSE IT* |
---|---|---|---|
YTD | 5.08 | 5.56 | 4.88 |
1 month | -4.75 | -0.64 | -0.15 |
3 months | 10.28 | 11.81 | 14.23 |
1 Year | 41.55 | 31.02 | 63.02 |
3 Years | 24.63 | 14.30 | 26.73 |
5 Years | 20.58 | 15.37 | 18.27 |
10 Years | 18.12 | 10.54 | 15.09 |
Year | Tata Consultancy Services | S&P BSE Sensex | S&P BSE IT |
---|---|---|---|
2020 | 32.07 | 15.75 | 56.68 |
2019 | 13.61 | 14.38 | 9.84 |
2018 | 39.91 | 5.87 | 24.78 |
2017 | 14.19 | 27.91 | 10.83 |
2016 | -2.10 | 1.95 | -8.00 |
2015 | -4.27 | -5.03 | 4.51 |
2014 | 18.81 | 29.89 | 16.54 |
Your investments diversify your life