Please wait...
Please wait...
Please wait...
Time Period | Himatsingka Seide | S&P BSE Basic Materials* | S&P BSE Small Cap* |
---|---|---|---|
YTD | -2.54 | 31.99 | 16.14 |
1 month | -10.03 | 8.34 | -0.68 |
3 months | -5.86 | 25.16 | 12.51 |
1 Year | 122.71 | 117.62 | 99.35 |
3 Years | -30.26 | 10.96 | 5.14 |
5 Years | -8.77 | 19.24 | 13.91 |
10 Years | 13.61 | 8.03 | 9.08 |
Year | Himatsingka Seide | S&P BSE Small Cap | S&P BSE Basic Materials |
---|---|---|---|
2020 | 10.88 | 32.11 | 26.07 |
2019 | -42.40 | -6.85 | -4.62 |
2018 | -46.39 | -23.41 | -19.21 |
2017 | 35.67 | 59.64 | 55.96 |
2016 | 35.12 | 1.77 | 31.76 |
2015 | 142.97 | 6.76 | -13.70 |
2014 | 61.85 | 69.24 | 28.17 |
Companies falling short of cash
Is your company's RoCE rising every year?