Please wait...
Please wait...
Please wait...
Time Period | Himatsingka Seide | S&P BSE Basic Materials* | S&P BSE Small Cap* |
---|---|---|---|
YTD | 0.94 | 2.67 | 0.62 |
1 month | -3.07 | 5.34 | 3.03 |
3 months | 4.24 | 23.26 | 20.33 |
1 Year | 4.50 | 20.81 | 22.53 |
3 Years | -28.24 | -0.77 | -1.99 |
5 Years | -6.47 | 17.30 | 11.21 |
10 Years | 11.72 | 5.30 | 7.31 |
Year | Himatsingka Seide | S&P BSE Small Cap | S&P BSE Basic Materials |
---|---|---|---|
2020 | 10.88 | 32.11 | 26.07 |
2019 | -42.40 | -6.85 | -4.62 |
2018 | -46.39 | -23.41 | -19.21 |
2017 | 35.67 | 59.64 | 55.96 |
2016 | 35.12 | 1.77 | 31.76 |
2015 | 142.97 | 6.76 | -13.70 |
2014 | 61.85 | 69.24 | 28.17 |
Companies falling short of cash
Is your company's RoCE rising every year?