Please wait...
Please wait...
Please wait...
Time Period | Emami | S&P BSE FMCG | S&P BSE Mid Cap |
---|---|---|---|
YTD | 13.67 | -0.03 | 1.95 |
1 month | 13.25 | 0.12 | 3.48 |
3 months | 30.31 | 12.58 | 22.33 |
1 Year | 48.91 | 6.63 | 16.07 |
3 Years | -7.02 | 4.83 | 0.83 |
5 Years | -0.59 | 11.66 | 12.27 |
10 Years | 13.42 | 13.83 | 9.94 |
Year | Emami | S&P BSE Mid Cap | S&P BSE FMCG |
---|---|---|---|
2020 | 35.58 | 19.87 | 10.55 |
2019 | -25.87 | -3.05 | -3.58 |
2018 | -36.68 | -13.31 | 10.54 |
2017 | 39.79 | 48.13 | 31.54 |
2016 | -3.80 | 7.97 | 3.29 |
2015 | 25.98 | 7.43 | 1.36 |
2014 | 64.99 | 54.69 | 18.27 |
Top MF buys in the first half of 2019
Mid caps going into 'buying' gear