Please wait...
Please wait...
Please wait...
Time Period | Hero Motocorp | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
YTD | 4.41 | 3.92 | 12.24 |
1 month | 8.46 | 8.94 | 18.11 |
3 months | 2.17 | 21.91 | 31.12 |
1 Year | 35.27 | 20.09 | 26.21 |
3 Years | -3.28 | 11.77 | -3.52 |
5 Years | 5.62 | 15.66 | 7.46 |
10 Years | 6.35 | 10.06 | 9.63 |
Year | Hero Motocorp | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
2020 | 27.85 | 15.75 | 12.59 |
2019 | -21.89 | 14.38 | -11.27 |
2018 | -17.90 | 5.87 | -22.01 |
2017 | 24.36 | 27.91 | 32.06 |
2016 | 13.31 | 1.95 | 9.39 |
2015 | -13.24 | -5.03 | -0.60 |
2014 | 48.94 | 29.89 | 51.98 |
Top MF buys in the large-cap space
Operating leverage is a double-edged sword
Accelerate your returns in stocks
Stocks thriving on possibilities