Please wait...
Please wait...
Please wait...
Time Period | HDFC Bank | S&P BSE Sensex | S&P BSE Bankex |
---|---|---|---|
YTD | 2.11 | 2.69 | 1.82 |
1 month | 5.42 | 5.99 | 3.93 |
3 months | 25.44 | 23.42 | 39.63 |
1 Year | 14.16 | 17.10 | 0.71 |
3 Years | 15.61 | 12.05 | 7.43 |
5 Years | 22.97 | 14.91 | 16.20 |
10 Years | 21.72 | 10.01 | 11.91 |
Year | HDFC Bank | S&P BSE Sensex | S&P BSE Bankex |
---|---|---|---|
2020 | 12.33 | 15.75 | -2.14 |
2019 | 18.44 | 14.38 | 20.72 |
2018 | 13.24 | 5.87 | 5.24 |
2017 | 55.23 | 27.91 | 39.08 |
2016 | 10.79 | 1.95 | 7.35 |
2015 | 13.67 | -5.03 | -9.92 |
2014 | 43.07 | 29.89 | 65.04 |
Prashasta Seth on selecting stocks and more