Please wait...
Please wait...
Please wait...
Time Period | Grindwell Norton | S&P BSE Metal | S&P BSE Small Cap |
---|---|---|---|
YTD | 0.22 | -0.28 | 0.62 |
1 month | 2.16 | 2.41 | 3.03 |
3 months | 26.83 | 33.79 | 20.33 |
1 Year | 12.08 | 11.54 | 22.53 |
3 Years | 9.81 | -9.64 | -1.99 |
5 Years | 15.58 | 11.31 | 11.21 |
10 Years | 20.10 | -3.65 | 7.31 |
Year | Grindwell Norton | S&P BSE Small Cap | S&P BSE Metal |
---|---|---|---|
2020 | 21.13 | 32.11 | 11.23 |
2019 | 7.63 | -6.85 | -11.92 |
2018 | 2.44 | -23.41 | -20.65 |
2017 | 66.13 | 59.64 | 47.78 |
2016 | -12.13 | 1.77 | 36.65 |
2015 | 26.77 | 6.76 | -31.20 |
2014 | 130.99 | 69.24 | 7.91 |
Giants of the Abrasive Industry