Please wait...
Please wait...
Please wait...
Time Period | Finolex Cables | S&P BSE India Infrastructure | S&P BSE Small Cap |
---|---|---|---|
YTD | 10.56 | 6.32 | 3.23 |
1 month | 5.20 | 4.93 | 5.57 |
3 months | 39.83 | 45.59 | 27.58 |
1 Year | -8.53 | 5.21 | 28.54 |
3 Years | -19.06 | -8.38 | -2.32 |
5 Years | 10.31 | 5.53 | 11.61 |
10 Years | 22.64 | -- | 7.58 |
Year | Finolex Cables | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2020 | -10.31 | 32.11 | 4.37 |
2019 | -18.37 | -6.85 | -11.27 |
2018 | -35.65 | -23.41 | -21.27 |
2017 | 71.04 | 59.64 | 35.22 |
2016 | 62.37 | 1.77 | 11.78 |
2015 | -3.69 | 6.76 | -8.60 |
2014 | 219.61 | 69.24 | -- |
Finding Value in Infrastructure
Disclosure Of Related Party Transactions