Please wait...
Please wait...
Please wait...
Time Period | Escorts | S&P BSE Auto | S&P BSE Mid Cap |
---|---|---|---|
YTD | -1.07 | 6.33 | 12.35 |
1 month | -7.70 | -5.29 | -1.72 |
3 months | -5.67 | -3.63 | 6.63 |
1 Year | 74.56 | 79.83 | 74.10 |
3 Years | 8.60 | -4.66 | 6.39 |
5 Years | 49.08 | 3.36 | 13.02 |
10 Years | 24.63 | 8.88 | 10.82 |
Year | Escorts | S&P BSE Mid Cap | S&P BSE Auto |
---|---|---|---|
2020 | 107.92 | 19.87 | 12.59 |
2019 | -12.53 | -3.05 | -11.27 |
2018 | -10.28 | -13.31 | -22.01 |
2017 | 165.40 | 48.13 | 32.06 |
2016 | 74.32 | 7.97 | 9.39 |
2015 | 32.28 | 7.43 | -0.60 |
2014 | -6.24 | 54.69 | 51.98 |
Intimation Of Sale Of Subsidiary