Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Time Period | Engineers India | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
YTD | -16.40 | -9.34 | -12.07 |
1 month | 2.70 | -0.09 | -2.53 |
3 months | -7.40 | 2.46 | -2.39 |
1 Year | -8.97 | -8.04 | -7.61 |
3 Years | -12.59 | 2.94 | -3.12 |
5 Years | -1.83 | 3.79 | -0.18 |
10 Years | -0.66 | 5.28 | -- |
Year | Engineers India | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2018 | -36.22 | -23.41 | -21.27 |
2017 | 31.99 | 59.64 | 35.22 |
2016 | 21.33 | 1.77 | 11.78 |
2015 | 5.42 | 6.76 | -8.60 |
2014 | 38.02 | 69.24 | -- |
2013 | -27.53 | -11.23 | -- |
2012 | 11.15 | 32.76 | -- |
Money mountains under the PSU Mattress
"Roads, Highways, Infrastructure!"