Please wait...
Please wait...
Please wait...
Time Period | Engineers India | S&P BSE India Infrastructure | S&P BSE Small Cap |
---|---|---|---|
YTD | 2.23 | 20.51 | 11.37 |
1 month | 8.54 | 20.71 | 12.05 |
3 months | 9.73 | 35.43 | 19.44 |
1 Year | 6.85 | 44.54 | 47.02 |
3 Years | -22.88 | -2.51 | 3.60 |
5 Years | 1.61 | 10.88 | 16.13 |
10 Years | -5.68 | -- | 9.93 |
Year | Engineers India | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2020 | -20.66 | 32.11 | 4.37 |
2019 | -21.83 | -6.85 | -11.27 |
2018 | -37.12 | -23.41 | -21.27 |
2017 | 31.99 | 59.64 | 35.22 |
2016 | 21.33 | 1.77 | 11.78 |
2015 | 5.42 | 6.76 | -8.60 |
2014 | 38.02 | 69.24 | -- |
Money mountains under the PSU Mattress
"Roads, Highways, Infrastructure!"