<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/knowledge-center/investing-for-growth/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>When incentives work against investors</title>
			<link>https://www.valueresearchonline.com/stories/228331/why-incentive-driven-economies-create-problems/</link>
			<pubDate>Sat, 18 Apr 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228331_first_page_18-04-26__w320__h240__.jpg&quot; alt=&quot;Follow the money: Why finance problems never go away&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Why financial problems persist isn’t a mystery. Follow the incentives behind F&amp;O losses, insurance mis-selling, and advice to see what really drives them..</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228331/why-incentive-driven-economies-create-problems/</guid>
		</item>
		<item>
			<title>6 large-cap fund winners: From ₹10K SIPs to ₹25L+ in 10 yrs</title>
			<link>https://www.valueresearchonline.com/stories/228321/6-large-cap-funds-turned-10000-sip-over-25-lakh-10-years/</link>
			<pubDate>Fri, 17 Apr 2026 10:00:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228321_sip-10000__w320__h240__.jpg&quot; alt=&quot;6 large-cap fund winners: From ₹10K SIPs to ₹25L+ in 10 years&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Most active large-cap funds trail the benchmark. Six didn&#039;t: a Rs 10,000 SIP crossed Rs 25 lakh in 10 years. See the ranked list and what separates the best.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228321/6-large-cap-funds-turned-10000-sip-over-25-lakh-10-years/</guid>
		</item>
		<item>
			<title>FIIs are fleeing India. But that's not the whole story</title>
			<link>https://www.valueresearchonline.com/stories/228468/fiis-selling-india-sector-rotation-ai-impact-mutual-funds/</link>
			<pubDate>Tue, 05 May 2026 12:12:57 +0530</pubDate>
			<category>Stockwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228468_fiis-are-fleeing-india__w320__h240__.jpg&quot; alt=&quot;FIIs are fleeing India. What it means for mutual fund investors.&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;FIIs sold Rs 1.92 lakh crore of Indian equities in 2026. Understand where money is moving, why IT, BFSI and FMCG are hit, and what it means for your mutual funds.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228468/fiis-selling-india-sector-rotation-ai-impact-mutual-funds/</guid>
		</item>
		<item>
			<title>These 5 equity funds got upgraded to 4 stars this month</title>
			<link>https://www.valueresearchonline.com/stories/228480/5-equity-mutual-funds-upgraded-4-stars-value-research/</link>
			<pubDate>Thu, 07 May 2026 11:13:32 +0530</pubDate>
			<category>Fundwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228480_5-equity-funds-that-got-upgraded-to-4-stars-this-month__w320__h240__.jpg&quot; alt=&quot;5 equity funds that upgraded to 4 stars this month. Own any?&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Value Research upgraded five equity mutual funds from three to four stars this month based on risk-adjusted performance. We explore the month’s winners.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228480/5-equity-mutual-funds-upgraded-4-stars-value-research/</guid>
		</item>
		<item>
			<title>Mutual fund rules just changed: 3 things that really matter</title>
			<link>https://www.valueresearchonline.com/stories/228470/sebi-mutual-fund-rule-changes-3-things-matter-investors/</link>
			<pubDate>Tue, 05 May 2026 13:14:28 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228470_mutual-fund-rules-just-changed__w320__h240__.jpg&quot; alt=&quot;SEBI mutual fund rule changes: 3 things that matter to investors&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SEBI’s new mutual fund rules replace TER with BER, but the real impact lies in portfolio overlap, stricter categories and performance-linked fees. Here’s what investors must track.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228470/sebi-mutual-fund-rule-changes-3-things-matter-investors/</guid>
		</item>
		<item>
			<title>Why is this veteran large &amp; midcap fund losing ground?</title>
			<link>https://www.valueresearchonline.com/stories/228310/aditya-birla-sun-life-large-midcap-fund-underperformance/</link>
			<pubDate>Tue, 14 Apr 2026 16:58:29 +0530</pubDate>
			<category>Fundwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228310_aditya-birla__w320__h240__.jpg&quot; alt=&quot;ABSL Large &amp; Mid Cap Fund: What went wrong?&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Four years of underperformance isn&#039;t bad luck, it&#039;s structure. Here&#039;s what drove Aditya Birla Sun Life Large &amp; Mid Cap Fund’s persistent gap and what to watch next.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228310/aditya-birla-sun-life-large-midcap-fund-underperformance/</guid>
		</item>
		<item>
			<title>'We don't throw good money after bad valuations' </title>
			<link>https://www.valueresearchonline.com/stories/228412/sailesh-raj-bhan-nippon-india-interview-investing-discipline-valuations/</link>
			<pubDate>Wed, 29 Apr 2026 18:10:06 +0530</pubDate>
			<category>Interview</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228412_fund-manager__w320__h240__.jpg&quot; alt=&quot;We don’t throw money after bad valuations: Nippon’s Sailesh Raj Bhan&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Nippon India Mutual Fund’s Sailesh Raj Bhan explains how respecting valuations, choosing the right risks and staying disciplined can drive long-term returns in equity investing.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228412/sailesh-raj-bhan-nippon-india-interview-investing-discipline-valuations/</guid>
		</item>
		<item>
			<title>Indian IT's new currency: Cash, not just dividends</title>
			<link>https://www.valueresearchonline.com/stories/228318/indian-it-stocks-cash-dividends-ai/</link>
			<pubDate>Thu, 16 Apr 2026 10:00:00 +0530</pubDate>
			<category>Stockwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228318_capital-allocation-buckets__w320__h240__.jpg&quot; alt=&quot;Indian IT: Payers, growers or stragglers?&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Chasing yield in Indian IT stocks may be the wrong instinct. Here is why
payout ratios hide more than they reveal, and what you should look at instead.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228318/indian-it-stocks-cash-dividends-ai/</guid>
		</item>
		<item>
			<title>This hair oil brand had a great FY26. Turnaround or fluke?</title>
			<link>https://www.valueresearchonline.com/stories/228489/bajaj-consumer-care-best-year-fy26-turnaround-fluke/</link>
			<pubDate>Thu, 07 May 2026 16:59:33 +0530</pubDate>
			<category>Stockwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228489_bajaj-consumer-care__w320__h240__.jpg&quot; alt=&quot;Bajaj Consumer Care had its best year in FY26. Turnaround or fluke?&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Bajaj Consumer Care posted its strongest FY26 performance with revenue crossing Rs 1,000 crore and margins surging. But can dit sustain growth, or was FY26 a one-off recovery year?</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228489/bajaj-consumer-care-best-year-fy26-turnaround-fluke/</guid>
		</item>
		<item>
			<title>The straight-line trap</title>
			<link>https://www.valueresearchonline.com/stories/228483/the-straight-line-trap/</link>
			<pubDate>Thu, 07 May 2026 17:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228483_first_page-07-05-26__w320__h240__.jpg&quot; alt=&quot;Why linear thinking doesn’t ensure the greatest return&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;People are often quick to dissect complex market systems in the pursuit of patterns and loopholes. Here’s why long-term investing doesn’t need that so much.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228483/the-straight-line-trap/</guid>
		</item>
		<item>
			<title>Nothing ever happens</title>
			<link>https://www.valueresearchonline.com/stories/228383/nothing-ever-happens/</link>
			<pubDate>Sat, 25 Apr 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228383_first_page_25-04-26__w320__h240__.jpg&quot; alt=&quot;Nothing ever happens: Why doing nothing beats trading&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;A bot that bets &#039;No&#039; on everything outperforms 84 per cent of Polymarket traders. The same logic explains why SIPs beat active traders and why doing nothing wins.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228383/nothing-ever-happens/</guid>
		</item>
		<item>
			<title>The stolen crystal ball</title>
			<link>https://www.valueresearchonline.com/stories/228451/the-stolen-crystal-ball/</link>
			<pubDate>Sat, 02 May 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228451_first-page-02-05-26__w320__h240__.jpg&quot; alt=&quot;SBF&#039;s investment genius myth: Why patience beats stock-picking&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Viral posts call SBF a visionary for backing Anthropic and Cursor. But the real lesson isn&#039;t about picking winners – it&#039;s about holding capital that is yours.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228451/the-stolen-crystal-ball/</guid>
		</item>
		<item>
			<title>Has gold lost its 'safe-haven' tag?</title>
			<link>https://www.valueresearchonline.com/stories/228317/gold-safe-haven-equity-crash-india/</link>
			<pubDate>Wed, 15 Apr 2026 20:46:08 +0530</pubDate>
			<category>Fundwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228317_gold-story-revamped-_1__w320__h240__.jpg&quot; alt=&quot;Has gold lost its &#039;safe-haven&#039; tag? We find out&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Gold, considered a safe haven, dropped twice as hard as Nifty in the wake of the US-Iran War. Is it no longer a safe haven? Here&#039;s what 20 years of data actually show.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228317/gold-safe-haven-equity-crash-india/</guid>
		</item>
		<item>
			<title>Switching to direct funds: Pay once, gain for years</title>
			<link>https://www.valueresearchonline.com/stories/228456/switch-regular-direct-mutual-fund-pay-ltcg-now-gain-years/</link>
			<pubDate>Fri, 01 May 2026 20:29:12 +0530</pubDate>
			<category>Ask Value Research</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228456_ask-vr-image__w320__h240__.jpg&quot; alt=&quot;Switch to direct mutual funds? Pay LTCG now, gain for years&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Switching from regular to direct mutual funds triggers LTCG tax, but delaying it can cost more. Here’s why paying once now could boost long-term returns.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228456/switch-regular-direct-mutual-fund-pay-ltcg-now-gain-years/</guid>
		</item>
		<item>
			<title>The Omaha show is over</title>
			<link>https://www.valueresearchonline.com/stories/228496/the-omaha-show-is-over/</link>
			<pubDate>Sat, 09 May 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228496_first-page-08-05-26__w320__h240__.jpg&quot; alt=&quot;Why waiting too long can lead to missed opportunities&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;With Warren Buffett off the Berkshire stage, an era ends. Here’s my reflection on missed chances, investing lessons, and how the magic of Omaha is fading away.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228496/the-omaha-show-is-over/</guid>
		</item>
		<item>
			<title>3 small-cap funds that grew ₹10K SIPs into ₹35L+ in 10 yrs</title>
			<link>https://www.valueresearchonline.com/stories/228495/3-small-cap-funds-turned-10k-sip-over-35-lakh-10-years/</link>
			<pubDate>Sun, 10 May 2026 08:00:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228495_small-cap-funds-that-turned-10-k-sips-into-35-l__w320__h240__.jpg&quot; alt=&quot;3 small-cap funds that turned Rs 10K SIP into Rs 35L+ in 10 yrs&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Three small-cap mutual funds — Quant, Nippon India and Axis — turned a ₹10,000 monthly SIP into over ₹35 lakh in a decade. See their 10-year returns, AUM and top holdings.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228495/3-small-cap-funds-turned-10k-sip-over-35-lakh-10-years/</guid>
		</item>
		<item>
			<title>This mid-cap fell 60% from peak. Yet, it's business as usual</title>
			<link>https://www.valueresearchonline.com/stories/228304/kpit-technologies-stock-fell-60-per-cent-from-peak-business-analysis/</link>
			<pubDate>Mon, 13 Apr 2026 19:54:20 +0530</pubDate>
			<category>Stockwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228304_kpit-tech__w320__h240__.jpg&quot; alt=&quot;KPIT Technologies’ fell 60 per cent. Yet, the business didn&#039;t break.&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;KPIT peaked at over 80 times earnings. It now trades at 25 times. Revenue hit record highs. Margins held. We look at what actually went wrong, and what has to change for a re-rating.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228304/kpit-technologies-stock-fell-60-per-cent-from-peak-business-analysis/</guid>
		</item>
		<item>
			<title>India's ethanol sector grew. The profits didn't follow</title>
			<link>https://www.valueresearchonline.com/stories/228299/ethanol-sector-india-boom-profit-low/</link>
			<pubDate>Mon, 13 Apr 2026 10:00:00 +0530</pubDate>
			<category>Stockwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228299_ethanol-story__w320__h240__.jpg&quot; alt=&quot;India’s ethanol revenue is growing. So why did the profits fall?&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Ethanol prices on two key routes have been unchanged since 2022. Costs kept climbing. Here&#039;s why distillery margins fell as volumes grew — and what signal to watch.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228299/ethanol-sector-india-boom-profit-low/</guid>
		</item>
		<item>
			<title>More funds from the same AMC won't diversify your portfolio</title>
			<link>https://www.valueresearchonline.com/stories/228300/many-mutual-funds-same-amc-portfolio-overlap/</link>
			<pubDate>Sun, 12 Apr 2026 10:00:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228300_mf-fund-image__w320__h240__.jpg&quot; alt=&quot;Many funds, same stocks: The same AMC trap&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;When two funds share over 50 per cent of holdings, adding a third from the same AMC doesn&#039;t spread risk; it compounds it. Here’s why it happens and why it matters.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228300/many-mutual-funds-same-amc-portfolio-overlap/</guid>
		</item>
		<item>
			<title>When the system itself is the risk</title>
			<link>https://www.valueresearchonline.com/stories/228297/when-the-system-itself-is-the-risk/</link>
			<pubDate>Sat, 11 Apr 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228297_first_page_11-04-2026__w320__h240__.jpg&quot; alt=&quot;When the system itself poses a real market risk&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Rising margin trading leverage exposes a hidden systemic risk where herd behaviour, not individuals, drives market crashes and forced selling cycles today.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228297/when-the-system-itself-is-the-risk/</guid>
		</item>
    </channel>
</rss>
