1 Year
Ending 30th December '14
Cat. Avg. Best Fund Worst Fund
Return
(%pa)
Growth of
Rs 100
Return
(%pa)
Growth of
Rs 100
Return
(%pa)
Growth of
Rs 100
Equity: Mid & Small Cap 74.12 174.12 110.42 210.42 41.43 141.43
S&P BSE Small Cap 68.01 168.01 - - - -
Equity: Banking 62.98 162.98 70.68 170.68 55.70 155.70
Equity: Infrastructure 59.36 159.36 95.04 195.04 22.75 122.75
S&P BSE Mid Cap 54.10 154.10 - - - -
Equity: Multi Cap 52.15 152.15 80.62 180.62 35.87 135.87
Equity: Tax Planning 50.29 150.29 83.99 183.99 34.80 134.80
Equity: Pharma 49.45 149.45 56.60 156.60 42.27 142.27
Equity: Large & Mid Cap 44.85 144.85 63.13 163.13 25.28 125.28
Hybrid: Equity-oriented 39.81 139.81 56.33 156.33 23.64 123.64
Equity: Large Cap 35.48 135.48 50.74 150.74 18.62 118.62
Equity: FMCG 31.74 131.74 32.59 132.59 30.81 130.81
CNX Nifty 31.11 131.11 - - - -
S&P BSE Sensex 29.61 129.61 - - - -
Hybrid: Asset Allocation 28.42 128.42 40.61 140.61 17.64 117.64
Hybrid: Debt-oriented Aggressive 25.05 125.05 33.61 133.61 20.32 120.32
Equity: Technology 23.40 123.40 29.36 129.36 16.29 116.29
Debt: Gilt Medium & Long Term 16.90 116.90 21.82 121.82 7.37 107.37
Hybrid: Debt-oriented Conservative 16.77 116.77 33.19 133.19 7.99 107.99
Debt: Income 13.17 113.17 19.54 119.54 6.10 106.10
Debt: Short Term 10.61 110.61 13.40 113.40 7.13 107.13
Debt: Gilt Short Term 9.45 109.45 12.95 112.95 1.16 101.16
Debt: Ultra Short Term 9.18 109.18 25.04 125.04 1.03 101.03
Debt: Liquid 8.75 108.75 9.81 109.81 6.69 106.69
Hybrid: Arbitrage 8.41 108.41 9.51 109.51 7.64 107.64
Equity: International 2.41 102.41 23.99 123.99 -20.37 79.63
Gold: Funds -5.45 94.55 2.38 102.38 -11.53 88.47

Other categories: Debt: FMP, Equity: Others, Hybrid: Others

Equity Funds:        Hybrid Funds:        Debt Funds:        Indices: