Category: | Debt: Liquid |
Assets: | R 36,221 crore (As on Oct 31, 2019) |
Expense: | 0.23% (As on Oct 31, 2019) |
Choose the best mutual funds |
---|
Reach all your financial goals. Subscribe to Mutual Fund Insight now! |
Basic Details | ||
---|---|---|
Fund House: | UTI Mutual Fund | |
Launch Date: | Dec 10, 2003 | |
Benchmark: | CRISIL Liquid | |
Riskometer: | Low | |
Risk Grade: | - | |
Return Grade: | Above Average | |
Type: | Open-ended |
Investment Details | ||
---|---|---|
Return since Launch: | 7.36% | |
Minimum Investment (R) | 500 | |
Minimum Addl Investment (R) | 500 | |
Minimum Withdrawal (R) | - | |
Minimum SWP Withdrawal (R) | 1,000 | |
Minimum Balance (R) | - | |
Exit Load (%) |
0.007% for redemption between 1 - 1 days 0.0065% for redemption between 2 - 2 days 0.006% for redemption between 3 - 3 days 0.0055% for redemption between 4 - 4 days 0.005% for redemption between 5 - 5 days 0.0045% for redemption between 6 - 6 days |
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
---|---|---|---|---|---|---|---|
Fund | 6.24 | 0.42 | 1.36 | 6.80 | 6.94 | 7.38 | 7.85 |
CCIL T Bill Liquidity Weight | 4.15 | 0.31 | 0.95 | 4.48 | 4.17 | 4.54 | 4.67 |
Category | 5.96 | 0.41 | 1.31 | 6.52 | 6.60 | 7.14 | 7.74 |
Rank within Category | 10 | 19 | 13 | 10 | 11 | 11 | 15 |
Number of funds in category | 40 | 42 | 42 | 39 | 36 | 35 | 28 |
Fund | Rating | Launch | 1-Year Ret | 3-Year Ret | 5-Year Ret | Expense Ratio (%) | Assets (Cr) |
---|---|---|---|---|---|---|---|
UTI Liquid Cash Fund - Regular Plan | ![]() |
Dec-2003 | 6.80 | 6.94 | 7.38 | 0.23 | 36,221 |
Aditya Birla Sun Life Liquid Fund | ![]() |
Mar-2004 | 6.85 | 6.95 | 7.42 | 0.29 | 50,512 |
HSBC Cash Fund | ![]() |
Jun-2004 | 6.82 | 6.95 | 7.37 | 0.22 | 5,280 |
Nippon India Liquid Fund | ![]() |
Dec-2003 | 6.88 | 6.97 | 7.41 | 0.26 | 28,862 |
Tata Liquid Fund - Regular Plan | ![]() |
Sep-2004 | 6.74 | 6.92 | 7.38 | 0.33 | 21,439 |
Portfolio Aggregates | ||||
---|---|---|---|---|
Fund | 1Y High | 1Y Low | Category | |
Number of Securities | 120 | 216 | 108 | 57 |
Modified Duration (yrs) | - | - | - | 0.07 |
Average Maturity (yrs) | 0.10 | 0.17 | 0.07 | 0.08 |
Yield to Maturity (%) | 5.30 | 7.43 | 5.30 | 5.29 |
Value Research Fund Style | |
---|---|
![]() |
Top Holdings | |||||
---|---|---|---|---|---|
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
![]() |
Reserve Bank of India 91-D 26/12/2019 | Treasury Bills | SOV | 0.00 - 6.00 | 6.00 |
![]() |
Reserve Bank of India 91-D 12/12/2019 | Treasury Bills | SOV | 0.00 - 4.79 | 4.06 |
![]() |
HDFC 90-D 12/12/2019 | Commercial Paper | A1+ | 0.00 - 3.24 | 2.74 |
![]() |
Hindustan Zinc 90-D 23/01/2020 | Commercial Paper | A1+ | 0.00 - 2.73 | 2.73 |
![]() |
Reserve Bank of India 364-D 05/12/2019 | Treasury Bills | SOV | 0.00 - 2.61 | 2.21 |
![]() |
HDFC 90-D 16/12/2019 | Commercial Paper | A1+ | 0.00 - 2.75 | 2.06 |
![]() |
SAIL 76-D 05/12/2019 | Commercial Paper | A1+ | 0.00 - 2.43 | 2.06 |
![]() |
L&T Finance 81-D 15/11/2019 | Commercial Paper | A1+ | 0.00 - 1.95 | 1.65 |
![]() |
Syndicate Bank 2019 | Certificate of Deposit | A1+ | 0.00 - 1.95 | 1.65 |
![]() |
Reliance Retail Ltd. 77-D 03/01/2020 | Commercial Paper | A1+ | 0.00 - 1.64 | 1.64 |
Plan | Record Date | Dividend (R / Unit) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ | Dividend Daily | Dec 05, 2019 | 0.0211 | More... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Dividend Fortnightly | Nov 25, 2019 | 1.6957 | More... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Dividend Monthly | Dec 02, 2019 | 3.2553 | More... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Dividend Weekly | Dec 03, 2019 | 0.7929 | More... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: UTI Asset Management Company Ltd
Address: UTI Tower, 'GN' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051 | Phone: 022- 66786666 / 66786354 / 1800-22-1230 | Fax: 022-26523031
Email: [email protected]
Website: www.utimf.com
Registrar & Transfer Agent: Karvy Fintech Pvt Ltd.
Address: Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, Hyderabad - 500034 | Phone: 040-23312454
Email: [email protected]
Website: www.karvymfs.com
Related Funds |
5-Year Return |
---|---|
Quant Liquid Plan
![]() |
7.60% |
Franklin India Liquid Fund - Super Institutional Plan
![]() |
7.50% |
PGIM India Insta Cash Fund
![]() |
7.43% |
Baroda Liquid Fund
![]() |
7.42% |
Aditya Birla Sun Life Liquid Fund
![]() |
7.42% |
Nippon India Liquid Fund
![]() |
7.41% |
Axis Liquid Fund
![]() |
7.40% |
Tata Liquid Fund - Regular Plan
![]() |
7.38% |
HSBC Cash Fund
![]() |
7.37% |
BNP Paribas Liquid Fund
![]() |
7.34% |