Category: | Debt: Ultra Short Duration |
Assets: | R 2,781 crore (As on Nov 30, 2019) |
Expense: | 0.53% (As on Oct 31, 2019) |
Choose the best mutual funds |
---|
Reach all your financial goals. Subscribe to Mutual Fund Insight now! |
Basic Details | ||
---|---|---|
Fund House: | L&T Mutual Fund | |
Launch Date: | Apr 10, 2003 | |
Benchmark: | NIFTY Ultra Short Duration Debt | |
Riskometer: | Moderately Low | |
Risk Grade: | Average | |
Return Grade: | Average | |
Type: | Open-ended |
Investment Details | ||
---|---|---|
Return since Launch: | 7.48% | |
Minimum Investment (R) | 10,000 | |
Minimum Addl Investment (R) | 1,000 | |
Minimum Withdrawal (R) | 500 | |
Minimum SWP Withdrawal (R) | 500 | |
Minimum Balance (R) | 500 | |
Exit Load (%) | 0 |
YTD | 1-Month | 3-Month | 1-Year | 3-Year | 5-Year | 10-Year | |
---|---|---|---|---|---|---|---|
Fund | 7.24 | 0.47 | 1.61 | 7.99 | 7.20 | 7.76 | 8.18 |
CCIL T Bill Liquidity Weight | 4.15 | 0.31 | 0.97 | 4.51 | 4.16 | 4.55 | 4.67 |
Category | 6.56 | 0.52 | 1.59 | 6.84 | 6.31 | 7.14 | 7.98 |
Rank within Category | 11 | 19 | 14 | 10 | 8 | 7 | 4 |
Number of funds in category | 23 | 27 | 26 | 23 | 17 | 17 | 12 |
Fund | Rating | Launch | 1-Year Ret | 3-Year Ret | 5-Year Ret | Expense Ratio (%) | Assets (Cr) |
---|---|---|---|---|---|---|---|
L&T Ultra Short Term Fund | ![]() |
Apr-2003 | 7.99 | 7.20 | 7.76 | 0.53 | 2,781 |
Aditya Birla Sun Life Savings Fund | ![]() |
Apr-2003 | 8.84 | 7.62 | 8.31 | 0.37 | 15,840 |
Franklin India Ultra Short Bond Fund - Super Institutional Plan | ![]() |
Dec-2007 | 9.78 | 8.75 | 9.18 | 0.52 | 19,950 |
Kotak Savings Fund Regular Plan | ![]() |
Aug-2004 | 8.22 | 7.31 | 7.78 | 0.76 | 11,281 |
SBI Magnum Ultra Short Duration Fund | ![]() |
May-1999 | 8.32 | 7.54 | 7.74 | 0.50 | 10,925 |
Portfolio Aggregates | ||||
---|---|---|---|---|
Fund | 1Y High | 1Y Low | Category | |
Number of Securities | 42 | 54 | 34 | 44 |
Modified Duration (yrs)* | 0.42 | 0.46 | 0.29 | 0.36 |
Average Maturity (yrs)* | 0.43 | 0.49 | 0.31 | 0.40 |
Yield to Maturity (%)* | 5.49 | 8.10 | 5.49 | 6.13 |
Value Research Fund Style* | |
---|---|
![]() |
Top Holdings | |||||
---|---|---|---|---|---|
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
![]() |
HDFC Bank 2020 | Certificate of Deposit | A1+ | 0.00 - 5.94 | 5.32 |
![]() |
Reliance Industries 179-D 02/03/2020 | Commercial Paper | A1+ | 0.00 - 5.94 | 5.32 |
![]() |
Bank of Baroda 2020 | Certificate of Deposit | A1+ | 0.00 - 5.85 | 5.25 |
![]() |
ICICI Bank 2020 | Certificate of Deposit | A1+ | 0.00 - 4.95 | 4.43 |
![]() |
Export-Import Bank 182-D 16/03/2020 | Commercial Paper | A1+ | 0.00 - 5.93 | 4.43 |
![]() |
7.65% National Housing Bank 2022 | Debenture | AAA | 0.00 - 4.08 | 3.62 |
![]() |
Reliance Industries 109-D 06/03/2020 | Commercial Paper | A1+ | 0.00 - 3.55 | 3.55 |
![]() |
HDB Financial Services 352-D 04/03/2020 | Commercial Paper | A1+ | 0.00 - 3.96 | 3.55 |
![]() |
National Bank Agr. Rur. Devp 2020 | Commercial Paper | A1+ | 0.00 - 3.95 | 3.54 |
![]() |
Sundaram Finance 364-D 20/03/2020 | Commercial Paper | A1+ | 0.00 - 3.95 | 3.54 |
Plan | Record Date | Dividend (R / Unit) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ | Dividend Daily | Dec 04, 2019 | 0.0013 | More... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Dividend Half Yearly | Sep 23, 2009 | 1.8833 | More... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Dividend Monthly | Nov 25, 2019 | 0.0576 | More... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Dividend Weekly | Dec 02, 2019 | 0.0085 | More... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: L&T Investment Management Ltd
Address: Brindavan Plot No. 177, CST Road Kalina, Santacruz (East) Mumbai - 400098 | Phone: 022-66554000 / 1800-2000-400 | Fax: 022-66554002
Email: [email protected]
Website: www.lntmf.com
Registrar & Transfer Agent: Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai - 600002 | Phone: 1800-3010-6767 / 1800-419-7676 | Fax: 044-30407101
Email: [email protected]
Website: www.camsonline.com