Suitability:
This is a fund that invests mainly in bonds issued by the government of India. These bonds do not carry any risk of default since the repayment of investors' money is backed by the government. But they are prone to sharper ups and downs because of changes in interest rates.
Like most other debt fund categories, we believe that retail investors can avoid this one as well. In our opinion, debt funds make sense for retail investors only if they are investing for 3 years or less. For that kind of investment horizon, Liquid Debt funds and Short Term debt funds are much more suitable.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1 Month | 3 Months | 1 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
Fund | 10.61 | -0.95 | -0.11 | 11.12 | 6.18 | 8.02 | 7.40 |
CCIL All Sovereign Bond - TRI | 9.72 | -0.76 | -0.55 | 10.83 | 6.30 | 8.51 | 8.28 |
Debt: Gilt | 8.90 | -0.79 | -0.40 | 9.48 | 5.48 | 7.58 | 8.08 |
Rank within category | 3 | 16 | 8 | 5 | 8 | 7 | 16 |
Number of funds in category | 25 | 25 | 25 | 25 | 25 | 23 | 19 |
As on 13-Dec-2019
Best (Period) | Worst (Period) | |
---|---|---|
Month | 14.51 (18-Nov-2008 - 18-Dec-2008) | -6.24 (15-Jan-2003 - 14-Feb-2003) |
Quarter | 28.71 (03-Oct-2008 - 02-Jan-2009) | -7.70 (05-Jan-2009 - 06-Apr-2009) |
Year | 35.04 (03-Jan-2008 - 02-Jan-2009) | -5.96 (15-Jan-2009 - 15-Jan-2010) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 6.01 | 4.60 | 0.05 | 0.07 | 0.79 | -0.08 |
CCIL All Sovereign Bond - TRI | 6.17 | 5.52 | 0.07 | 0.12 | -- | -- |
Debt: Gilt | 5.40 | 4.49 | -0.07 | -0.07 | 0.76 | -0.68 |
Rank within category | 8 | 15 | 10 | 11 | 16 | 11 |
Number of funds in category | 25 | 25 | 25 | 25 | 25 | 25 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 30-Nov-2019
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 5 | 8 | 1 | 8 |
Modified Duration (yrs) | 6.38 | 7.04 | 1.86 | 5.61 |
Average Maturity (yrs) | 10.38 | 11.13 | 2.59 | 8.23 |
Yield to Maturity (%) | 6.78 | 7.60 | 6.44 | 6.55 |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
7.57% GOI 17/06/2033 | GOI Securities | SOV | 0.00 - 32.95 | 32.95 |
![]() |
7.88% GOI 19/03/2030 | GOI Securities | SOV | 0.00 - 29.39 | 23.98 |
![]() |
6.45% GOI 2029 | GOI Securities | SOV | 0.00 - 21.39 | 21.39 |
![]() |
7.27% GOI 2026 | GOI Securities | SOV | 0.00 - 21.52 | 10.67 |
![]() |
6.57% GOI 2033 | GOI Securities | SOV | 0.00 - 17.54 | 10.09 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 30-Nov-2019
— Saurabh Bhatia since 01-Mar-2018
Education: Mr. Bhatia holds Post Graduation Diploma in Business Management, Finance.
Experience: Prior to joining DSPBR Mutual Fund, had worked with ICICI Bank, HSBC Global Asset Management.
Funds Managed:
— Vikram Chopra since 18-Jul-2016
Education: Mr. Chopra is B.Com (H) and MBA from Institute of Management.
Experience: Prior to joining DSP Mutual Fund he has worked with L&T Mutual Fund, IDBI Bank Ltd. and Axis Bank Ltd.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to generate returns through investments in central government securities with maturity between one and 30 years.
Minimum Investment (₹) | 500 |
Minimum Addl Investment (₹) | 500 |
Minimum SIP Investment (₹) | 500 |
Minimum No of Cheques | 6 |
Minimum Withdrawal (₹) | 500 |
Minimum Balance (₹) | 500 |
Exit Load | 0 |
Fund House: | DSP Mutual Fund |
Launch Date: | 30-Sep-1999 |
Benchmark: | I-SEC Li-BEX |
Riskometer: | Moderate |
Type: | Open-ended |
Assets: | ₹ 542 Cr (As on 30-Nov-2019) |
Expense: | 1.22% (As on 30-Nov-2019) |
Risk Grade: | Average |
Return Grade: | Above Average |
Turnover: | -- |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Half Yearly | 27-Sep-2019 | 0.7387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 28-Nov-2019 | 0.0552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fundwire - 22-Dec-2017
Fund News - 11-May-2017
Fund News - 15-Jul-2016
Fund News - 09-Dec-2015
Fund News - 02-Sep-2014
AMC: DSP Investment Managers Pvt. Ltd.
Address: NATRAJ, Office No. 302-3rd Floor-Plot No. 194, MV Road Junction Western Express Highway, Andheri East Mumbai - 400069
Phone: 022-66178000
Fax: 022-56578181
Website: https://www.dspim.com/
Registrar & Transfer Agent: Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai - 600002
Phone: 1800-3010-6767 / 1800-419-7676
Fax: 044-30407101
Email: [email protected]
Website: www.camsonline.com