1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Liquid funds invest in bonds having maturity of up to three months. They are suitable to park the amount you have set aside to meet any emergency needs or any surplus money that you don't need for a few weeks up to a year. You can expect to earn better returns than what you would get from a bank account.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital. Though rare, there have been few instances when liquid funds have incurred losses.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.91 | 0.01 | 0.06 | 0.29 | 0.81 | 1.53 | 3.41 | 5.64 | 6.05 | 6.69 | 7.49 |
CCIL T Bill Liquidity Weight | 0.54 | 0.02 | 0.02 | 0.20 | 0.49 | 0.99 | 2.47 | 3.65 | 3.86 | 4.33 | 4.65 |
Debt: Liquid | 0.89 | 0.01 | 0.06 | 0.28 | 0.79 | 1.51 | 3.32 | 5.40 | 6.00 | 6.69 | 7.47 |
Rank within category | 15 | 2 | 4 | 8 | 11 | 20 | 21 | 17 | 28 | 27 | 23 |
Number of funds in category | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 36 | 34 | 34 | 30 |
As on 16-Apr-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Edelweiss Liquid Fund - Regular Plan | Invest Online | Sep-07 | 3.41 | 5.64 | 6.05 | 0.36 | 1,083 | |
ICICI Prudential Liquid Fund | Invest Now | Nov-05 | 3.51 | 5.67 | 6.19 | 0.32 | 37,777 | |
Aditya Birla Sun Life Liquid Fund | Invest Online | Mar-04 | 3.55 | 5.71 | 6.23 | 0.33 | 27,433 | |
Nippon India Liquid Fund | Invest Online | Dec-03 | 3.53 | 5.71 | 6.23 | 0.32 | 23,219 | |
Axis Liquid Fund | Oct-09 | 3.49 | 5.70 | 6.23 | 0.25 | 21,568 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 0.48 | 24-Mar-2020 - 31-Mar-2020 | -0.16 | 17-Mar-2020 - 24-Mar-2020 |
Month | 1.04 | 26-Sep-2008 - 27-Oct-2008 | 0.17 | 23-Feb-2020 - 24-Mar-2020 |
Quarter | 2.72 | 04-Sep-2008 - 04-Dec-2008 | 0.71 | 21-Oct-2020 - 20-Jan-2021 |
Year | 9.95 | 12-Aug-2011 - 13-Aug-2012 | 3.41 | 15-Apr-2020 - 15-Apr-2021 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 5.55 | 0.51 | 2.11 | 3.54 | 1.05 | 1.99 |
CCIL T Bill Liquidity Weight | 3.60 | 0.37 | -2.39 | -5.59 | -- | -- |
Debt: Liquid | 5.33 | 0.65 | 1.85 | 3.38 | 1.00 | 1.74 |
Rank within category | 18 | 31 | 20 | 26 | 31 | 13 |
Number of funds in category | 36 | 36 | 36 | 35 | 36 | 36 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 31-Mar-2021
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 18 | 19 | 12 | 36 |
Modified Duration (yrs) | 0.11 | 0.11 | 0.03 | 0.11 |
Average Maturity (yrs) | 0.11 | 0.11 | 0.03 | 0.11 |
Yield to Maturity (%) | 3.46 | 4.90 | 3.04 | 3.35 |
Avg Credit Rating | AAA | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
HDFC-Warrant 80-D 30/04/2021 | Commercial Paper | A1+ | 0.00 - 6.91 | 6.91 |
|
Reserve Bank of India 91-D 11/06/2021 | Treasury Bills | SOV | 0.00 - 6.88 | 6.88 |
|
Reserve Bank of India 364-D 17/06/2021 | Treasury Bills | SOV | 0.00 - 6.88 | 6.88 |
![]() |
Berger Paints India 88-D 16/04/2021 | Commercial Paper | A1+ | 0.00 - 4.61 | 4.61 |
![]() |
Reliance Industries 90-D 22/04/2021 | Commercial Paper | A1+ | 0.00 - 4.61 | 4.61 |
![]() |
Reliance Jio Infocomm 74-D 30/04/2021 | Commercial Paper | A1+ | 0.00 - 4.60 | 4.60 |
![]() |
Muthoot Finance 91-D 07/05/2021 | Commercial Paper | A1+ | 0.00 - 4.60 | 4.60 |
![]() |
National Bank Agr. Rur. Devp 87-D 30/04/2021 | Commercial Paper | A1+ | 0.00 - 4.60 | 4.60 |
![]() |
Export-Import Bank 91-D 14/05/2021 | Certificate of Deposit | A1+ | 0.00 - 4.60 | 4.60 |
|
Power Grid Corporation 75-D 19/05/2021 | Commercial Paper | A1+ | 0.00 - 4.60 | 4.60 |
![]() |
NTPC 88-D 30/04/2021 | Commercial Paper | A1+ | 0.00 - 4.60 | 4.60 |
![]() |
The Ramco Cements 87-D 29/04/2021 | Commercial Paper | A1+ | 0.00 - 4.60 | 4.60 |
|
Indian Oil Corp. 46-D 30/04/2021 | Commercial Paper | A1+ | 0.00 - 4.60 | 4.60 |
|
SIDBI 90-D 10/06/2021 | Commercial Paper | A1+ | 0.00 - 4.59 | 4.59 |
|
Reliance Industries 80-D 27/05/2021 | Commercial Paper | A1+ | 0.00 - 4.59 | 4.59 |
|
Reserve Bank of India 91-D 03/06/2021 | Treasury Bills | SOV | 0.00 - 4.59 | 4.59 |
|
Kotak Securities 91-D 21/06/2021 | Commercial Paper | A1+ | 0.00 - 4.58 | 4.58 |
|
Shriram Transport Finance 31/05/2021 | Debenture | AA+ | 0.00 - 2.97 | 2.97 |
![]() |
Others | CBLO | -- | - | 11.77 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Mar-2021
— Gautam Kaul since 01-Feb-2017
Education: Mr. Kaul is a B.Com (H) and MBA (Finance).
Experience: Prior to joining Edelweiss AMC he has worked with Invesco Mutual Fund, Sahara India Asset Management Company Pvt. Ltd, IDBI AMC. and Mata Securities (India) Pvt. Ltd..
Funds Managed:
— Rahul Dedhia since 11-Dec-2017
Education: Mr. Dedhia is a B.E. (Electronics) and also holds a PGeMBA - Finance.
Experience: Prior to joining Edelweiss Mutual Fund, he has worked with PGIM India Mutual Fund as Assistant Fund Manager.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The Scheme aims to provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities.
Minimum Investment (₹) | 5,000 |
Minimum Addl Investment (₹) | 500 |
Minimum SIP Investment (₹) | 500 |
Minimum No of Cheques | 12 |
Minimum Withdrawal (₹) | 500 |
Minimum Balance (₹) | -- |
Lock-in Period | Not Applicable |
Exit Load | Exit load of 0.0070% if redeemed within 1 day 0.0065% if redeemed within 2 days 0.0060% if redeemed within 3 days 0.0055% if redeemed within 4 days 0.0050% if redeemed within 5 days 0.0045% if redeemed within 6 days. |
Fund House: | Edelweiss Mutual Fund |
Launch Date: | 21-Sep-2007 |
Return Since Launch: | 7.37% |
Benchmark: | NIFTY Liquid Fund TRI |
Riskometer: | Low to Moderate |
Type: | Open-ended |
Assets: | ₹ 1,083 Cr (As on 31-Mar-2021) |
Expense: | 0.36% (As on 31-Mar-2021) |
Risk Grade: | -- |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCW Daily | 16-Apr-2021 | 0.0948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Fortnightly | 13-Apr-2021 | 3.2687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Weekly | 12-Apr-2021 | 0.5686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Monthly | 24-Mar-2021 | 2.3632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fundwire - 23-Mar-2020
AMC: Edelweiss Asset Management Ltd.
Address: 801- 802 & 803 - 8th Floor, Windsor Off C.S.T. Road, Kalina-Santacruz (E), Mumbai - 400098
Phone: 40933400 / 1800-425-0090
Email: [email protected]
Website: http://www.edelweissmf.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com