1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Low Duration debt funds invest in bonds maturing in six months to a year. They aim to earn slightly better returns than what you can get from a bank account or a short duration fixed deposit. The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Retail investors can avoid these funds altogether. Here's why. Debt funds are very finely classified depending upon the maturity of the bonds they invest in. For instance, there's a different category of funds that invests in bonds of up to three months maturity, from the one that invests in bonds maturing in three to six months, and so on. We believe that such a nuanced classification adds little value to retail investors. They can avoid this complexity and simply invest the money they don't need for up to a year in a Liquid fund.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.43 | -0.01 | 0.05 | 0.28 | 0.71 | 2.17 | 1.58 | -0.43 | 2.80 | 4.62 | 6.04 |
CCIL T Bill Liquidity Weight* | 0.32 | 0.01 | 0.03 | 0.17 | 0.45 | 1.03 | 2.75 | 3.74 | 3.94 | 4.39 | 4.68 |
Debt: Low Duration* | 0.35 | -0.01 | 0.05 | 0.28 | 0.70 | 2.04 | 6.12 | 5.12 | 6.01 | 6.63 | 7.47 |
Rank within category* | 3 | 15 | 17 | 10 | 5 | 6 | 23 | 23 | 22 | 19 | 17 |
Number of funds in category* | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 21 | 19 |
As on 05-Mar-2021
* As on 07-Mar-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
PGIM India Low Duration Fund | Jun-07 | 1.58 | -0.43 | 2.80 | 1.19 | 52 | |
ICICI Prudential Savings Fund | Invest Now | Sep-02 | 7.40 | 7.95 | 7.95 | 0.55 | 26,706 | |
HDFC Low Duration Fund | Invest Online | Nov-99 | 7.06 | 7.39 | 7.37 | 1.04 | 25,667 | |
SBI Magnum Low Duration Fund | Invest Online | Jul-07 | 5.76 | 7.24 | 7.29 | 1.01 | 15,616 | |
Aditya Birla Sun Life Low Duration Fund | Invest Online | May-98 | 6.48 | 7.42 | 7.36 | 1.17 | 15,505 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 7.15 | 26-Sep-2019 - 03-Oct-2019 | -16.46 | 03-Jun-2019 - 10-Jun-2019 |
Month | 7.72 | 25-Sep-2019 - 25-Oct-2019 | -16.04 | 10-May-2019 - 10-Jun-2019 |
Quarter | 8.96 | 26-Sep-2019 - 26-Dec-2019 | -15.31 | 14-Mar-2019 - 13-Jun-2019 |
Year | 10.27 | 20-Aug-2013 - 20-Aug-2014 | -15.02 | 21-Sep-2018 - 23-Sep-2019 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 0.09 | 9.66 | -0.47 | -0.15 | 0.45 | -4.09 |
CCIL T Bill Liquidity Weight | 3.68 | 0.37 | -2.46 | -5.24 | -- | -- |
Debt: Low Duration | 5.21 | 4.25 | 1.27 | 2.29 | -0.46 | 0.21 |
Rank within category | 23 | 21 | 24 | 21 | 9 | 22 |
Number of funds in category | 24 | 24 | 24 | 24 | 24 | 24 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 28-Feb-2021
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 10 | 15 | 10 | 59 |
Modified Duration (yrs) | 0.91 | 0.97 | 0.38 | -- |
Average Maturity (yrs) | 0.97 | 1.12 | 0.40 | -- |
Yield to Maturity (%) | 5.09 | 9.66 | 4.99 | -- |
Avg Credit Rating | AAA | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
5.09% GOI 13/04/2022 | GOI Securities | SOV | 0.00 - 27.34 | 27.34 |
![]() |
6.84% GOI 19/12/2022 | GOI Securities | SOV | 0.00 - 20.19 | 20.19 |
![]() |
8.28% Oriental Nagpur Betul Highway 30/09/2021 | Debenture | AAA | 9.74 - 19.53 | 19.53 |
![]() |
9.47% Shriram Transport Finance 2021 | Non Convertible Debenture | AA+ | 0.00 - 12.55 | 12.55 |
|
Axis Bank 22/10/2021 | Certificate of Deposit | A1+ | 0.00 - 5.62 | 5.62 |
![]() |
JM Financial Products 2021 | Debenture | AA | 2.06 - 4.61 | 4.61 |
![]() |
9.48% REC 2021 | Bonds | AAA | 0.00 - 4.35 | 4.35 |
![]() |
9.35% REC 15/06/2022 | Bonds | AAA | 0.00 - 1.02 | 1.02 |
![]() |
Aditya Birla Finance 2021 | Debenture | AAA | 0.00 - 0.97 | 0.97 |
![]() |
9.36% Power Finance Corp. 2021 | Bonds | AAA | 0.00 - 0.59 | 0.59 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Jan-2021
— Kumaresh Ramakrishnan since 01-Aug-2008
Education: Mr. Ramakrishnan is a B.E from Mumbai University and MBA from NMIMS (Mumbai).
Experience: Prior to joining PGIM India Mutual Fund he has worked with DWS AMC, Societe Generale and CARE.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The Scheme seeks to generate income through investment primarily in low duration debt & money market securities.
Minimum Investment (₹) | 5,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | 1,000 |
Minimum No of Cheques | 5 |
Minimum Withdrawal (₹) | 1,000 |
Minimum Balance (₹) | 1 |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Fund House: | PGIM India Mutual Fund |
Launch Date: | 22-Jun-2007 |
Return Since Launch: | 6.35% |
Benchmark: | CRISIL Low Duration Debt |
Riskometer: | Low to Moderate |
Type: | Open-ended |
Assets: | ₹ 52 Cr (As on 31-Jan-2021) |
Expense: | 1.19% (As on 31-Jan-2021) |
Risk Grade: | High |
Return Grade: | Below Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Monthly | 26-Feb-2021 | 0.0420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Daily | 03-Jun-2019 | 0.0089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Fortnightly | 31-May-2019 | 0.0411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 31-May-2019 | 0.0182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend | 25-Mar-2019 | 0.1513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Quarterly | 25-Mar-2019 | 0.1369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Yearly | 25-Mar-2019 | 0.7203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: PGIM India Asset Management Pvt. Ltd.
Address: 2nd Floor - Nirlon House, Dr. Annie Besant Road, Worli, Mumbai - 400030
Phone: 022-61593000 / 1800-266-2667
Email: [email protected]
Website: https://www.pgimindiamf.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com