1 Lakh
Investment Grown to₹ 10000
Monthly SIP Declined toSuitability:
"Medium to Long Duration debt funds invest mainly in bonds maturing in four to seven years. They aim to earn better returns than bank fixed deposits of a similar duration. The risk of incurring a loss in these funds over the said time frame is low, but they may experience some degree of volatility in response to changes in interest rates.
Retail investors can avoid these funds altogether. We believe that Short Duration funds are a better alternative for the fixed-income allocation in an investor’s portfolio.
We also believe that investors with an investment horizon of more than three years may consider investing some portion of their money in equity funds to earn higher returns. They witness more severe ups and downs than debt funds but the possibility of incurring a loss reduces with an increase in one’s investment horizon."
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nippon India Income-G | -0.30 | 0.02 | -0.11 | 0.64 | 0.40 | -0.10 | 1.11 | 4.15 | 5.34 | 6.73 | 7.11 |
VR Bond | 0.66 | -0.14 | 0.07 | 0.63 | 1.57 | 1.27 | 2.63 | 3.87 | 5.08 | 5.99 | 6.67 |
Debt: Medium to Long Duration | 0.13 | -0.02 | -0.08 | 0.80 | 2.03 | 0.66 | 2.40 | 4.68 | 4.83 | 6.18 | 6.90 |
Rank within category | 14 | 3 | 17 | 26 | 30 | 19 | 11 | 10 | 5 | 6 | 8 |
Number of funds in category | 21 | 30 | 30 | 30 | 30 | 23 | 17 | 14 | 14 | 14 | 14 |
As on 08-Aug-2022
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Nippon India Income Fund | Invest Online | Jan-98 | 1.11 | 4.15 | 5.34 | 1.71 | 220 | |
ICICI Prudential Bond Fund | Invest Now | Aug-08 | 2.26 | 5.87 | 5.99 | 1.18 | 2,457 | |
Kotak Bond Fund - Regular Plan | Invest Online | Nov-99 | 1.66 | 4.99 | 5.29 | 1.80 | 1,567 | |
Aditya Birla Sun Life Income Fund | Invest Online | Oct-95 | 2.56 | 5.78 | 5.93 | 0.89 | 1,543 | |
SBI Magnum Income Fund | Invest Online | Nov-98 | 1.78 | 6.38 | 6.32 | 1.46 | 1,529 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 5.52 | 11-Dec-2008 - 18-Dec-2008 | -5.59 | 02-Jan-2009 - 09-Jan-2009 |
Month | 14.25 | 18-Nov-2008 - 18-Dec-2008 | -6.29 | 19-Jul-2013 - 19-Aug-2013 |
Quarter | 19.98 | 03-Oct-2008 - 02-Jan-2009 | -9.76 | 20-May-2013 - 19-Aug-2013 |
Year | 22.45 | 04-Jan-2008 - 05-Jan-2009 | -2.11 | 05-Jan-2009 - 05-Jan-2010 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Nippon India Income-G | 4.28 | 3.18 | 0.25 | 0.31 | 1.46 | 0.22 |
VR Bond | 3.88 | 1.88 | 0.21 | 0.29 | -- | -- |
Debt: Medium to Long Duration | 4.74 | 3.22 | 0.45 | 0.74 | 1.24 | 0.77 |
Rank within category | 10 | 9 | 10 | 9 | 10 | 10 |
Number of funds in category | 14 | 14 | 14 | 14 | 14 | 14 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 31-Jul-2022
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 10 | 14 | 10 | 28 |
Modified Duration (yrs) | 5.48 | 7.14 | 5.23 | -- |
Average Maturity (yrs) | 7.66 | 11.60 | 7.16 | -- |
Yield to Maturity (%) | 6.74 | 6.74 | 5.05 | -- |
Avg Credit Rating | AAA | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
4.45% GOI 30/10/2034 | GOI Securities | SOV | 0.00 - 45.44 | 45.44 |
![]() |
5.74% GOI 15/11/2026 | GOI Securities | SOV | 0.00 - 21.49 | 19.51 |
![]() |
6.54% GOI 17/01/2032 | GOI Securities | SOV | 0.00 - 12.89 | 12.89 |
![]() |
6.79% BSNL 23/09/2030 | Non Convertible Debenture | AAA | 7.98 - 9.36 | 9.03 |
![]() |
GOI 22/09/2033 | GOI Securities Floating Rate Bond | SOV | 0.00 - 21.23 | 2.23 |
![]() |
5.79% GOI 2030 | GOI Securities | SOV | 0.14 - 0.17 | 0.17 |
![]() |
7.57% GOI 17/06/2033 | GOI Securities | SOV | 0.06 - 0.07 | 0.07 |
![]() |
5.77% GOI 2030 | GOI Securities | SOV | 0.00 - 0.00 | 0.00 |
![]() |
7.26% GOI 14/01/2029 | GOI Securities | SOV | 0.00 - 0.00 | 0.00 |
![]() |
8.19% Rajasthan State 23/06/2026 | State Development Loan | SOV | 0.00 - 0.00 | 0.00 |
![]() |
Others | Margin Money | -- | - | 0.13 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Jul-2022
*As on 30-Jun-2022
— Vivek Sharma since 01-Feb-2020
Education: Mr. Vivek Sharma is a B.E (Electronics) and PGDM (Finance).
Experience: He has been associated with Nippon India Mutual Fund since 2006.
Funds Managed:
The scheme aims to generate capital appreciation of the portfolio and optimal returns consistent with moderate risk. The scheme will predominantly invest in debt instruments, while money market investment can also go up to 50 per cent.
Min. Investment (₹) | 5,000 |
Min. Addl Investment (₹) | 1,000 |
Min. SIP Investment (₹) | 1,000 |
Min. No of Cheques | 6 |
Min. Withdrawal (₹) | 100 |
Min. Balance (₹) | 1 |
Lock-in Period | Not Applicable |
Exit Load | 0.25% for redemption within 15 days |
Fund House: | Nippon India Mutual Fund |
Launch Date: | 01-Jan-1998 |
Return Since Launch: | 8.35% |
Benchmark: | NIFTY Medium to Long Duration Debt Index A-III |
Riskometer: | Low to Moderate |
Type: | Open-ended |
Assets: | ₹ 220 Cr (As on 31-Jul-2022) |
Expense Ratio: | 1.71% (As on 30-Jun-2022) |
Risk Grade: | Above Average |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCW Yearly | 21-Mar-2022 | 0.3257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Monthly | 22-Nov-2021 | 0.0075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Half Yearly | 20-Sep-2021 | 0.3903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Quarterly | 20-Sep-2021 | 0.1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund News - 11-Oct-2018
Registrar & Transfer Agent: KFin Technologies Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com