1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Overnight funds invest in bonds having a maturity of just one day. They are suitable to earn a little extra on idle money lying in the bank. You may invest in these funds the money that you have set aside to meet any emergency needs or any surplus money that you don't need for a few days up to a year.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.52 | 0.01 | 0.06 | 0.22 | 0.73 | 1.47 | 3.12 | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight | 0.32 | 0.01 | 0.03 | 0.17 | 0.45 | 1.03 | 2.75 | -- | -- | -- | -- |
Debt: Overnight | 0.51 | 0.01 | 0.06 | 0.22 | 0.73 | 1.45 | 2.99 | -- | -- | -- | -- |
Rank within category | 7 | 30 | 19 | 5 | 9 | 8 | 4 | -- | -- | -- | -- |
Number of funds in category | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 3 | 3 | 3 | 3 |
As on 05-Mar-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
PGIM India Overnight Fund - Regular Plan | Aug-19 | 3.12 | -- | -- | 0.20 | 285 | |
Axis Overnight Fund - Regular Plan | Mar-19 | 3.04 | -- | -- | 0.12 | 6,875 | |
UTI Overnight Fund - Regular Plan | Invest Online | Dec-03 | 3.02 | 4.84 | 5.64 | 0.12 | 6,043 | |
Nippon India Overnight Fund - Regular Plan | Dec-18 | 3.00 | -- | -- | 0.19 | 5,278 | |
DSP Overnight Fund - Regular Plan | Invest Online | Jan-19 | 3.13 | -- | -- | 0.19 | 2,037 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 0.10 | 01-Sep-2019 - 08-Sep-2019 | 0.04 | 25-Mar-2020 - 01-Apr-2020 |
Month | 0.42 | 30-Aug-2019 - 29-Sep-2019 | 0.23 | 28-Oct-2020 - 27-Nov-2020 |
Quarter | 1.24 | 28-Aug-2019 - 27-Nov-2019 | 0.72 | 15-Oct-2020 - 14-Jan-2021 |
Year | 4.15 | 28-Aug-2019 - 27-Aug-2020 | 3.12 | 05-Mar-2020 - 05-Mar-2021 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | -- | -- | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight* | 3.68 | 0.37 | -2.46 | -5.24 | -- | -- |
Debt: Overnight* | 4.63 | 0.40 | 0.05 | 0.10 | 0.62 | 0.60 |
Rank within category | -- | -- | -- | -- | -- | -- |
Number of funds in category | -- | -- | -- | -- | -- | -- |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on
* As on 28-Feb-2021
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | -- | 1 | 1 | -- |
Modified Duration (yrs) | 0.00 | 0.00 | 0.00 | -- |
Average Maturity (yrs) | 0.00 | 0.00 | 0.00 | -- |
Yield to Maturity (%) | 3.34 | 5.04 | 2.50 | -- |
Avg Credit Rating | Cash | -- | -- | -- |
Please wait...
The underlying data is unavailable. |
As on 31-Jan-2021
— Kumaresh Ramakrishnan since 12-Aug-2019
Education: Mr. Ramakrishnan is a B.E from Mumbai University and MBA from NMIMS (Mumbai).
Experience: Prior to joining PGIM India Mutual Fund he has worked with DWS AMC, Societe Generale and CARE.
Funds Managed:
— Kunal Jain since 12-Aug-2019
Education: Mr. Jain is a B.Com and MBA (Marketing).
Experience: Prior to joining PGIM India Mutual Fund, he has worked with Indiabulls AMC Ltd. as Fund Manager, LIC Nomura AMC Ltd. as Fund manager and Kotak Mahindra AMC Ltd. as Fixed Income Dealer.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The Scheme seeks to provide reasonable returns commensurate with low risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity of 1 business day.
Minimum Investment (₹) | 5,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | 1,000 |
Minimum No of Cheques | 5 |
Minimum Withdrawal (₹) | 1,000 |
Minimum Balance (₹) | -- |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Fund House: | PGIM India Mutual Fund |
Launch Date: | 27-Aug-2019 |
Return Since Launch: | 3.76% |
Benchmark: | NIFTY 1D Rate TRI |
Riskometer: | Low |
Type: | Open-ended |
Assets: | ₹ 285 Cr (As on 31-Jan-2021) |
Expense: | 0.20% (As on 31-Jan-2021) |
Risk Grade: | -- |
Return Grade: | High |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 07-Mar-2021 | 0.0835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 05-Mar-2021 | 0.5742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: PGIM India Asset Management Pvt. Ltd.
Address: 2nd Floor - Nirlon House, Dr. Annie Besant Road, Worli, Mumbai - 400030
Phone: 022-61593000 / 1800-266-2667
Email: [email protected]
Website: https://www.pgimindiamf.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com