1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
"Overnight funds invest in bonds having a maturity of just one day. They are suitable to earn a little extra on idle money lying in the bank. You may invest in these funds the money that you have set aside to meet any emergency needs or any surplus money that you don't need for a few days up to a year.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run."
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Edelweiss Overnight Fund Reg-G | 1.86 | 0.01 | 0.09 | 0.37 | 0.99 | 1.80 | 3.40 | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight | 0.93 | 0.01 | 0.09 | 0.27 | 0.38 | 0.91 | 1.99 | -- | -- | -- | -- |
Debt: Overnight | 1.88 | 0.01 | 0.09 | 0.37 | 1.00 | 1.82 | 3.42 | -- | -- | -- | -- |
Rank within category | 25 | 2 | 21 | 25 | 24 | 25 | 23 | -- | -- | -- | -- |
Number of funds in category | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 17 | 3 | 3 | 3 |
As on 06-Jul-2022
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Edelweiss Overnight Fund - Regular Plan | Invest Online | Jul-19 | 3.40 | -- | -- | 0.16% | 586 | |
Axis Overnight Fund - Regular Plan | Mar-19 | 3.48 | 3.65 | -- | 0.10% | 11,357 | |
UTI Overnight Fund - Regular Plan | Invest Online | Dec-03 | 3.46 | 3.63 | 4.43 | 0.12% | 5,933 | |
Mirae Asset Overnight Fund - Regular Plan | Invest Online | Oct-19 | 3.47 | -- | -- | 0.21% | 712 | |
Baroda BNP Paribas Overnight Fund - Regular Plan | Apr-19 | 3.45 | 3.65 | -- | 0.14% | 475 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 0.10 | 28-Jul-2019 - 04-Aug-2019 | 0.03 | 25-Mar-2020 - 01-Apr-2020 |
Month | 0.43 | 24-Jul-2019 - 23-Aug-2019 | 0.23 | 07-Nov-2020 - 07-Dec-2020 |
Quarter | 1.29 | 24-Jul-2019 - 23-Oct-2019 | 0.74 | 15-Oct-2020 - 14-Jan-2021 |
Year | 4.43 | 24-Jul-2019 - 23-Jul-2020 | 3.05 | 15-Oct-2020 - 15-Oct-2021 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Edelweiss Overnight Fund Reg-G | -- | -- | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight* | 2.65 | 0.36 | -2.33 | -4.59 | -- | -- |
Debt: Overnight* | 3.53 | 0.24 | 0.12 | 0.53 | 0.30 | 0.28 |
Rank within category | -- | -- | -- | -- | -- | -- |
Number of funds in category | -- | -- | -- | -- | -- | -- |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on
* As on 30-Jun-2022
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | -- | -- | -- | 2 |
Modified Duration (yrs) | 0.00 | 0.01 | 0.00 | -- |
Average Maturity (yrs) | 0.00 | 0.01 | 0.00 | -- |
Yield to Maturity (%) | 4.70 | 4.70 | 3.10 | 4.70 |
Avg Credit Rating | Cash | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
Others | CBLO | -- | - | 98.92 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 30-Jun-2022
— Pranavi Kulkarni since 23-Nov-2021
Education: Ms. Kulkarni is a BE Computer Science, MBA Finance
Experience: Prior to joining Edelweiss Mutual Fund, she has worked with CRISIL Ltd. and Yes Bank.
Funds Managed:
— Rahul Dedhia since 23-Jul-2019
Education: Mr. Dedhia is a B.E. (Electronics) and also holds a PGeMBA - Finance.
Experience: Prior to joining Edelweiss Mutual Fund, he has worked with PGIM India Mutual Fund as Assistant Fund Manager.
Funds Managed:
The scheme seeks to generate returns commensurate with risk of investments in overnight instruments.
Min. Investment (₹) | 5,000 |
Min. Addl Investment (₹) | 500 |
Min. SIP Investment (₹) | 500 |
Min. No of Cheques | 12 |
Min. Withdrawal (₹) | 500 |
Min. Balance (₹) | 500 |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Fund House: | Edelweiss Mutual Fund |
Launch Date: | 23-Jul-2019 |
Return Since Launch: | 3.65% |
Benchmark: | NIFTY 1D Rate Index |
Riskometer: | Low |
Type: | Open-ended |
Assets: | ₹ 586 Cr (As on 30-Jun-2022) |
Expense: | 0.16% (As on 31-May-2022) |
Risk Grade: | -- |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCW Daily | 06-Jul-2022 | 0.1306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Weekly | 04-Jul-2022 | 0.8820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Fortnightly | 27-Jun-2022 | 1.8637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Monthly | 24-Jun-2022 | 3.5989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: Edelweiss Asset Management Ltd.
Address: Edelweiss House Off C.S.T. Road, Kalina Mumbai - 400098
Phone: +91 22 4093 3400
Fax: +91 22-40979878
Website: http://www.edelweissmf.com
Registrar & Transfer Agent: KFin Technologies Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com