1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Overnight funds invest in bonds having a maturity of just one day. They are suitable to earn a little extra on idle money lying in the bank. You may invest in these funds the money that you have set aside to meet any emergency needs or any surplus money that you don't need for a few days up to a year.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.17 | 0.01 | 0.06 | 0.25 | 0.72 | 1.48 | 3.24 | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight | 0.09 | 0.03 | 0.04 | 0.15 | 0.50 | 1.08 | 3.01 | -- | -- | -- | -- |
Debt: Overnight | 0.18 | 0.01 | 0.06 | 0.25 | 0.72 | 1.48 | 3.21 | -- | -- | -- | -- |
Rank within category | 21 | 17 | 22 | 19 | 13 | 15 | 11 | -- | -- | -- | -- |
Number of funds in category | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 3 | 3 | 3 | 3 |
As on 22-Jan-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Nippon India Overnight Fund - Regular Plan | Dec-18 | 3.24 | -- | -- | 0.19 | 5,456 | |
Axis Overnight Fund - Regular Plan | Mar-19 | 3.27 | -- | -- | 0.12 | 6,472 | |
UTI Overnight Fund - Regular Plan | Invest Online | Dec-03 | 3.26 | 4.92 | 5.69 | 0.12 | 5,341 | |
DSP Overnight Fund - Regular Plan | Invest Online | Jan-19 | 3.37 | -- | -- | 0.19 | 2,217 | |
Sundaram Overnight Fund - Regular Plan | Mar-19 | 3.21 | -- | -- | 0.20 | 933 |
Best (Period) | Worst (Period) | |
---|---|---|
Week | 0.15 (01-Mar-2019 - 10-Mar-2019) | 0.02 (26-Mar-2020 - 02-Apr-2020) |
Month | 0.53 (01-Mar-2019 - 02-Apr-2019) | 0.20 (22-Mar-2020 - 21-Apr-2020) |
Quarter | 1.56 (19-Dec-2018 - 20-Mar-2019) | 0.70 (23-Mar-2020 - 22-Jun-2020) |
Year | 5.70 (21-Dec-2018 - 22-Dec-2019) | 3.23 (23-Jan-2020 - 22-Jan-2021) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | -- | -- | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight* | 3.78 | 0.34 | -2.89 | -5.80 | -- | -- |
Debt: Overnight* | 4.76 | 0.38 | -0.08 | -0.19 | 0.57 | 0.55 |
Rank within category | -- | -- | -- | -- | -- | -- |
Number of funds in category | -- | -- | -- | -- | -- | -- |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on
* As on 31-Dec-2020
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | -- | -- | -- | -- |
Modified Duration (yrs) | -- | -- | -- | -- |
Average Maturity (yrs) | 0.00 | 0.01 | 0.00 | -- |
Yield to Maturity (%) | 2.97 | 4.95 | 0.87 | -- |
Avg Credit Rating | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
Others | Margin Money | -- | - | 0.07 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Dec-2020
— Anju Chhajer since 17-Dec-2018
Education: Ms. Chhajer is a B.Com (H) and a Chartered Accountant.
Experience: Prior to joining Reliance Mutual Fund Ltd. as a fund manager, she has worked with National Insurance Company as a Money Maker Instruments and D.C Dharewa & Co.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to generate optimal returns with low risk and high liquidity by investing in debt and money market instruments with overnight maturity.
Minimum Investment (₹) | 5,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | 100 |
Minimum No of Cheques | 60 |
Minimum Withdrawal (₹) | 100 |
Minimum Balance (₹) | 1 |
Exit Load | 0 |
Fund House: | Nippon India Mutual Fund |
Launch Date: | 18-Dec-2018 |
Return Since Launch: | 4.48% |
Benchmark: | CRISIL Overnight Index |
Riskometer: | Low |
Type: | Open-ended |
Assets: | ₹ 5,456 Cr (As on 31-Dec-2020) |
Expense: | 0.19% (As on 31-Dec-2020) |
Risk Grade: | -- |
Return Grade: | Above Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 22-Jan-2021 | 0.0083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 22-Jan-2021 | 0.0578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 28-Dec-2020 | 0.2709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Quarterly | 21-Dec-2020 | 0.7179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: Nippon India Life Asset Management Ltd.
Address: Reliance Centre, 7th Floor, South Wing Off Western Express Highway Santacruz (East) Mumbai - 400055
Phone: 022-68334800 / 18602660111
Fax: 022-33037662
Email: [email protected]
Website: http://www.nipponindiamf.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com