1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
"Overnight funds invest in bonds having a maturity of just one day. They are suitable to earn a little extra on idle money lying in the bank. You may invest in these funds the money that you have set aside to meet any emergency needs or any surplus money that you don't need for a few days up to a year.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run."
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nippon India Overnight Fund Reg-G | 1.73 | 0.01 | 0.09 | 0.36 | 0.97 | 1.80 | 3.38 | 3.62 | -- | -- | -- |
CCIL T Bill Liquidity Weight | 0.85 | 0.04 | 0.07 | 0.25 | 0.38 | 0.89 | 1.99 | 2.71 | -- | -- | -- |
Debt: Overnight | 1.72 | 0.01 | 0.09 | 0.36 | 0.96 | 1.79 | 3.37 | 3.59 | -- | -- | -- |
Rank within category | 11 | 15 | 11 | 11 | 10 | 11 | 12 | 5 | -- | -- | -- |
Number of funds in category | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 17 | 3 | 3 | 3 |
As on 24-Jun-2022
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Nippon India Overnight Fund - Regular Plan | Dec-18 | 3.38 | 3.62 | -- | 0.16% | 10,105 | |
Axis Overnight Fund - Regular Plan | Mar-19 | 3.43 | 3.66 | -- | 0.10% | 10,000 | |
UTI Overnight Fund - Regular Plan | Invest Online | Dec-03 | 3.40 | 3.63 | 4.40 | 0.12% | 8,751 | |
Edelweiss Overnight Fund - Regular Plan | Invest Online | Jul-19 | 3.35 | -- | -- | 0.16% | 978 | |
Baroda BNP Paribas Overnight Fund - Regular Plan | Apr-19 | 3.40 | 3.66 | -- | 0.14% | 605 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 0.15 | 01-Mar-2019 - 10-Mar-2019 | 0.02 | 26-Mar-2020 - 02-Apr-2020 |
Month | 0.53 | 01-Mar-2019 - 02-Apr-2019 | 0.20 | 22-Mar-2020 - 21-Apr-2020 |
Quarter | 1.56 | 19-Dec-2018 - 20-Mar-2019 | 0.70 | 23-Mar-2020 - 22-Jun-2020 |
Year | 5.70 | 21-Dec-2018 - 22-Dec-2019 | 2.92 | 23-Mar-2020 - 23-Mar-2021 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Nippon India Overnight Fund Reg-G | 3.59 | 0.26 | 0.35 | 1.60 | 0.36 | 0.38 |
CCIL T Bill Liquidity Weight | 2.69 | 0.37 | -2.20 | -4.41 | -- | -- |
Debt: Overnight | 3.56 | 0.25 | 0.22 | 0.98 | 0.33 | 0.33 |
Rank within category | 5 | 12 | 5 | 5 | 14 | 6 |
Number of funds in category | 17 | 17 | 17 | 17 | 17 | 17 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 31-May-2022
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 2 | 5 | 2 | 2 |
Modified Duration (yrs) | -- | 0.00 | 0.00 | -- |
Average Maturity (yrs) | 0.00 | 0.01 | 0.00 | -- |
Yield to Maturity (%) | 4.14 | 4.14 | 3.09 | -- |
Avg Credit Rating | GOI/Cash | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
|
Reserve Bank of India 91-D 09/06/2022 | Treasury Bills | SOV | 0.00 - 2.00 | 2.00 |
|
Reserve Bank of India 91-D 16/06/2022 | Treasury Bills | SOV | 0.00 - 0.94 | 0.94 |
![]() |
Others | Margin Money | -- | - | 0.06 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-May-2022
— Anju Chhajer since 17-Dec-2018
Education: Ms. Chhajer is a B.Com (H) and a Chartered Accountant.
Experience: Prior to joining Nippon India Mutual Fund Ltd. as a fund manager, she has worked with National Insurance Company as a Money Maker Instruments and D.C Dharewa & Co.
Funds Managed:
— Siddharth Deb since 01-Mar-2022
Education: Mr. Deb is a B.Sc and MMS (Finance).
Experience: Prior to joining Nippon India Mutual Fund he has worked with Benchmark Asset Management Co. Pvt. Ltd. and Fullerton India Credit Company Ltd.
Funds Managed:
The scheme seeks to generate optimal returns with low risk and high liquidity by investing in debt and money market instruments with overnight maturity.
Min. Investment (₹) | 5,000 |
Min. Addl Investment (₹) | 1,000 |
Min. SIP Investment (₹) | 1,000 |
Min. No of Cheques | 6 |
Min. Withdrawal (₹) | 100 |
Min. Balance (₹) | 1 |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Fund House: | Nippon India Mutual Fund |
Launch Date: | 18-Dec-2018 |
Return Since Launch: | 3.99% |
Benchmark: | CRISIL Overnight Fund AI Index |
Riskometer: | Low |
Type: | Open-ended |
Assets: | ₹ 10,105 Cr (As on 31-May-2022) |
Expense: | 0.16% (As on 31-May-2022) |
Risk Grade: | -- |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCW Daily | 24-Jun-2022 | 0.0124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Weekly | 24-Jun-2022 | 0.0872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Quarterly | 20-Jun-2022 | 0.9201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Monthly | 25-May-2022 | 0.3161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Registrar & Transfer Agent: KFin Technologies Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com