1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
"Dynamic Bond funds have the freedom to invest in bonds of any duration. Depending on where it expects to earn maximum returns, the fund management team actively decides whether to invest in bonds maturing in a few months or in the ones maturing several years later.
However, retail investors can avoid these funds altogether. There are far too many kinds of debt funds with a highly nuanced classification based on the type or duration of bonds they can invest in. We believe that so many fund categories add to complexity which is easily avoidable. Retail investors can simply invest in Liquid funds for an investment horizon of up to one year and Short Duration funds for the fixed income allocation (which should be 100 per cent for investment horizon of up to three years) in their longer-term portfolios."
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Indiabulls Dynamic Bond Fund Reg-G | -0.53 | -0.02 | 0.02 | -0.74 | -0.88 | -0.27 | 1.89 | 5.24 | -- | -- | -- |
VR Bond | -0.46 | -0.01 | 0.03 | -0.32 | -0.88 | -0.49 | 1.53 | 4.84 | -- | -- | -- |
Debt: Dynamic Bond | -0.48 | -0.03 | 0.03 | -0.37 | -0.69 | -0.37 | 2.23 | 6.09 | -- | -- | -- |
Rank within category | 15 | 13 | 17 | 17 | 15 | 12 | 11 | 18 | -- | -- | -- |
Number of funds in category | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 24 | 22 | 21 | 19 |
As on 20-May-2022
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Indiabulls Dynamic Bond Fund - Regular Plan | Dec-18 | 1.89 | 5.24 | -- | 0.74% | 24 | |
ICICI Prudential All Seasons Bond Fund | Invest Now | May-09 | 2.10 | 7.46 | 7.04 | 1.37% | 5,993 | |
Axis Dynamic Bond Fund | Apr-11 | 0.35 | 7.05 | 6.58 | 0.66% | 2,521 | |
Kotak Dynamic Bond Fund - Regular Plan | Invest Online | May-08 | 1.87 | 6.91 | 7.09 | 1.20% | 2,238 | |
IIFL Dynamic Bond Fund - Regular Plan | Jun-13 | 3.82 | 6.25 | 6.35 | 0.52% | 651 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 1.56 | 26-Mar-2019 - 02-Apr-2019 | -1.19 | 12-Mar-2020 - 19-Mar-2020 |
Month | 2.49 | 29-Sep-2020 - 29-Oct-2020 | -1.47 | 09-Mar-2020 - 08-Apr-2020 |
Quarter | 4.13 | 20-Mar-2019 - 20-Jun-2019 | -0.88 | 18-Feb-2022 - 20-May-2022 |
Year | 10.48 | 08-Mar-2019 - 09-Mar-2020 | 1.89 | 20-May-2021 - 20-May-2022 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Indiabulls Dynamic Bond Fund Reg-G | 5.75 | 2.21 | 1.01 | 1.77 | 0.75 | 0.99 |
VR Bond | 5.18 | 2.13 | 0.78 | 1.13 | -- | -- |
Debt: Dynamic Bond | 6.29 | 3.38 | 0.91 | 1.49 | 1.01 | 1.10 |
Rank within category | 17 | 4 | 9 | 9 | 8 | 13 |
Number of funds in category | 25 | 25 | 25 | 25 | 25 | 25 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 30-Apr-2022
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 6 | 6 | 4 | 25 |
Modified Duration (yrs) | 1.48 | 2.60 | 1.48 | -- |
Average Maturity (yrs) | 1.82 | 3.03 | 1.72 | -- |
Yield to Maturity (%) | 5.54 | 5.54 | 4.39 | -- |
Avg Credit Rating | AAA | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
8.14% Maharashtra State 27/05/2025 | State Development Loan | SOV | 21.56 - 26.88 | 21.56 |
![]() |
5.22% GOI 15/06/2025 | GOI Securities | SOV | 20.01 - 41.65 | 20.01 |
![]() |
6.75% Power Finance Corporation 22/05/2023 | Debenture | AAA | 12.53 - 15.34 | 12.53 |
![]() |
8.15% REC 2022 | Non Convertible Debenture | AAA | 12.40 - 15.24 | 12.40 |
![]() |
8.35% Indiabulls Housing Finance 2024 | Debenture | AA | 0.00 - 9.59 | 7.93 |
![]() |
HDFC Bank | Fixed Deposits | -- | 0.00 - 2.96 | 2.47 |
![]() |
Others | CBLO | -- | - | 19.35 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 30-Apr-2022
*As on 31-Mar-2022
— Karan Singh since 30-May-2020
Education: Mr. Singh is B.A (Honours) in Economics, PGDBF & CFA - Level 1
Experience: Prior to joining IndiaBulls Mutual Fund he has worked with Taurus Corporate Advisory Services Ltd., DIOS Capital, Invesco Asset Management Company Ltd., Fidelity Investments and ICRA Ltd.
Funds Managed:
The scheme seeks to generate reasonable returns commensurate with the risk taken by active duration management of the portfolio. The Scheme would be investing in debt instruments including but not limited to bonds, debentures, government securities and money market instruments over various maturity periods.
Min. Investment (₹) | 500 |
Min. Addl Investment (₹) | 500 |
Min. SIP Investment (₹) | 500 |
Min. No of Cheques | 12 |
Min. Withdrawal (₹) | 500 |
Min. Balance (₹) | 500 |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Fund House: | Indiabulls Mutual Fund |
Launch Date: | 06-Dec-2018 |
Return Since Launch: | 5.84% |
Benchmark: | CRISIL Dynamic Bond Fund BIII Index |
Riskometer: | Low to Moderate |
Type: | Open-ended |
Assets: | ₹ 24 Cr (As on 30-Apr-2022) |
Expense: | 0.74% (As on 31-Mar-2022) |
Risk Grade: | Below Average |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCW Weekly | 04-Apr-2022 | 0.2263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Daily | 31-Mar-2022 | 0.3129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Fortnightly | 25-Mar-2022 | 1.1489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Monthly | 25-Mar-2022 | 1.1517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: Indiabulls Asset Management Company Ltd.
Address: Indiabulls Finance Centre - 11th Floor, Tower 01 Senapati Bapat Marg, Elphinstone (Road), Mumbai - 400013
Phone: 022-61891300 / 1800-2666-002
Website: http://www.indiabullsamc.com
Registrar & Transfer Agent: KFin Technologies Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com