1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Liquid funds invest in bonds having maturity of up to three months. They are suitable to park the amount you have set aside to meet any emergency needs or any surplus money that you don't need for a few weeks up to a year. You can expect to earn better returns than what you would get from a bank account.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital. Though rare, there have been few instances when liquid funds have incurred losses.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.56 | 0.01 | 0.05 | 0.24 | 0.75 | 1.56 | 3.73 | 5.81 | 6.29 | 6.94 | 7.66 |
CCIL T Bill Liquidity Weight | 0.33 | 0.01 | 0.04 | 0.21 | 0.45 | 1.08 | 2.71 | 3.72 | 3.95 | 4.38 | 4.68 |
Debt: Liquid | 0.54 | 0.01 | 0.05 | 0.23 | 0.74 | 1.50 | 3.55 | 5.58 | 6.11 | 6.79 | 7.52 |
Rank within category | 8 | 12 | 12 | 15 | 8 | 7 | 18 | 14 | 16 | 15 | 14 |
Number of funds in category | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 35 | 34 | 34 | 30 |
As on 08-Mar-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Sundaram Money Fund - Regular Plan | Dec-05 | 3.73 | 5.81 | 6.29 | 0.26 | 2,744 | |
ICICI Prudential Liquid Fund | Invest Now | Nov-05 | 3.84 | 5.84 | 6.32 | 0.32 | 42,470 | |
Aditya Birla Sun Life Liquid Fund | Invest Online | Mar-04 | 3.84 | 5.88 | 6.36 | 0.32 | 33,604 | |
Axis Liquid Fund | Oct-09 | 3.81 | 5.87 | 6.35 | 0.25 | 24,975 | |
Nippon India Liquid Fund | Invest Online | Dec-03 | 3.80 | 5.88 | 6.35 | 0.32 | 23,879 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 0.37 | 24-Mar-2020 - 31-Mar-2020 | -0.10 | 17-Mar-2020 - 24-Mar-2020 |
Month | 0.92 | 25-Jul-2013 - 24-Aug-2013 | 0.23 | 19-Nov-2020 - 19-Dec-2020 |
Quarter | 2.70 | 25-Jul-2013 - 24-Oct-2013 | 0.74 | 21-Oct-2020 - 20-Jan-2021 |
Year | 9.84 | 30-Aug-2011 - 29-Aug-2012 | 3.76 | 05-Mar-2020 - 05-Mar-2021 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 5.70 | 0.49 | 2.25 | 3.91 | 1.00 | 2.02 |
CCIL T Bill Liquidity Weight | 3.68 | 0.37 | -2.46 | -5.24 | -- | -- |
Debt: Liquid | 5.48 | 0.66 | 1.92 | 3.38 | 1.01 | 1.81 |
Rank within category | 14 | 12 | 12 | 7 | 17 | 16 |
Number of funds in category | 35 | 35 | 35 | 34 | 35 | 35 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 28-Feb-2021
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 25 | 45 | 25 | 25 |
Modified Duration (yrs) | 0.07 | 0.12 | 0.06 | -- |
Average Maturity (yrs) | 0.07 | 0.12 | 0.06 | -- |
Yield to Maturity (%) | 3.47 | 5.36 | 3.01 | -- |
Avg Credit Rating | AAA | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
LIC Housing Fin. 363-D 09/02/2021 | Commercial Paper | A1+ | 0.00 - 7.28 | 7.28 |
![]() |
Reserve Bank of India 182-D 25/03/2021 | Treasury Bills | SOV | 0.00 - 6.17 | 6.17 |
![]() |
Indusind Bank 2021 | Certificate of Deposit | A1+ | 0.00 - 4.37 | 4.37 |
![]() |
DBS Bank 2021 | Certificate of Deposit | A1+ | 0.00 - 3.64 | 3.64 |
![]() |
Export-Import Bank 218-D 04/03/2021 | Commercial Paper | A1+ | 0.00 - 3.63 | 3.63 |
![]() |
Reliance Industries 77-D 16/03/2021 | Commercial Paper | A1+ | 0.00 - 3.63 | 3.63 |
![]() |
Reserve Bank of India 182-D 18/03/2021 | Treasury Bills | SOV | 0.00 - 3.63 | 3.63 |
![]() |
SAIL 89-D 23/03/2021 | Commercial Paper | A1+ | 0.00 - 3.63 | 3.63 |
|
The Ramco Cements 78-D 26/03/2021 | Commercial Paper | A1+ | 0.00 - 3.63 | 3.63 |
|
National Bank Agr. Rur. Devp 87-D 30/04/2021 | Commercial Paper | A1+ | 0.00 - 3.61 | 3.61 |
|
Reliance Industries Ltd - Partly Paid Equity 90-D 27/04/2021 | Commercial Paper | A1+ | 0.00 - 3.61 | 3.61 |
|
Chennai Petroleum Corp. 90-D 18/03/2021 | Commercial Paper | A1+ | 0.00 - 2.90 | 2.90 |
|
National Bank Agr. Rur. Devp 164-D 01/02/2021 | Commercial Paper | A1+ | 0.00 - 2.73 | 2.73 |
|
Reliance Retail Ventures 61-D 10/02/2021 | Commercial Paper | A1+ | 0.00 - 2.73 | 2.73 |
![]() |
Julius Baer Capital 2021 | Commercial Paper | A1+ | 0.00 - 2.73 | 2.73 |
|
Reserve Bank of India 364-D 04/03/2021 | Treasury Bills | SOV | 0.00 - 2.73 | 2.73 |
![]() |
TVS Credit Services 25/02/2021 | Commercial Paper | A1+ | 0.00 - 2.73 | 2.73 |
|
Godrej Industries 91-D 06/04/2021 | Commercial Paper | A1+ | 0.00 - 2.17 | 2.17 |
![]() |
Reserve Bank of India 91-D 25/03/2021 | Treasury Bills | SOV | 0.00 - 2.00 | 2.00 |
|
Bajaj Finance 7-D 01/02/2021 | Commercial Paper | A1+ | 0.00 - 1.82 | 1.82 |
![]() |
National Bank Agr. Rur. Devp 364-D 18/02/2021 | Commercial Paper | A1+ | 0.00 - 1.82 | 1.82 |
![]() |
Birla Group Holdings 17/02/2021 | Commercial Paper | A1+ | 0.00 - 1.82 | 1.82 |
![]() |
Standard Chartered Invest&Loan 24/02/2021 | Commercial Paper | A1+ | 0.00 - 1.27 | 1.27 |
|
HDFC 357-D 24/02/2021 | Commercial Paper | A1+ | 0.00 - 0.91 | 0.91 |
![]() |
Birla Group Holdings 26/02/2021 | Commercial Paper | A1+ | 0.00 - 0.91 | 0.91 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Jan-2021
— Dwijendra Srivastava since 20-Jul-2010
Education: Mr. Srivastava is B.Tech , PGDM (Finance) and CFA.
Experience: Prior to joining Sundaram Mutual Fund he has worked with PGIM India Mutual Fund, JM Financial AMC, Tata AMC Private Ltd., Tower Capital and Securities, Indo Swiss Financial and Gontermann Pipers.
Funds Managed:
— Siddharth Chaudhary since 01-Jun-2012
Education: Mr. Chaudhary is a B.Com (H) and PGDM (Securities Markets).
Experience: Prior to joining Sundaram Mutual Fund he has worked with Indian Bank.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to provide income and liquidity from a portfolio of debt and money market instruments.
Minimum Investment (₹) | 1,000 |
Minimum Addl Investment (₹) | 500 |
Minimum SIP Investment (₹) | 100 |
Minimum No of Cheques | 20 |
Minimum Withdrawal (₹) | 1,000 |
Minimum Balance (₹) | 1 |
Lock-in Period | Not Applicable |
Exit Load | Exit load of 0.0070% if redeemed within 1 day 0.0065% if redeemed within 2 days 0.0060% if redeemed within 3 days 0.0055% if redeemed within 4 days 0.0050% if redeemed within 5 days 0.0045% if redeemed within 6 days. |
Fund House: | Sundaram Mutual Fund |
Launch Date: | 12-Dec-2005 |
Return Since Launch: | 7.40% |
Benchmark: | CRISIL Liquid TRI |
Riskometer: | Low to Moderate |
Type: | Open-ended |
Assets: | ₹ 2,744 Cr (As on 31-Jan-2021) |
Expense: | 0.26% (As on 31-Jan-2021) |
Risk Grade: | -- |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 08-Mar-2021 | 0.0008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 05-Mar-2021 | 0.0051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Fortnightly | 26-Feb-2021 | 0.0123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 26-Feb-2021 | 0.0251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Quarterly | 22-Dec-2020 | 0.1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
House Voice - 03-Jan-2013
Category Watch - 17-Jun-2011
Fundwire - 01-Mar-2007
Manager Speak - 11-Oct-2006
House Voice - 07-Apr-2006
AMC: Sundaram Asset Management Company Ltd
Address: Sundaram Towers, 2nd Floor, 46, Whites Road, Royapettah Chennai - 600014
Phone: 1860-425-7237
Email: [email protected]
Website: http://www.sundarammutual.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com